Usage Statistics for honestotrading.com

Summary Period: December 2023
Generated 01-Jan-2024 05:13 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 375
Total Files 260
Total Pages 258
Total Visits 195
Total KBytes 1382
Total Unique Sites 204
Total Unique URLs 2
Total Unique Referrers 8
Total Unique User Agents 82
. Avg Max
Hits per Hour 0 21
Hits per Day 12 27
Files per Day 8 18
Pages per Day 8 26
Sites per Day 6 14
Visits per Day 6 14
KBytes per Day 45 111
Hits by Response Code
Code 200 - OK 69.33% 260
Code 404 - Not Found 30.67% 115

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 7 1.87% 6 2.31% 5 1.94% 4 2.05% 5 2.45% 26 1.89%
2 3 0.80% 3 1.15% 2 0.78% 2 1.03% 2 0.98% 24 1.77%
3 16 4.27% 11 4.23% 8 3.10% 8 4.10% 10 4.90% 80 5.77%
4 5 1.33% 4 1.54% 4 1.55% 3 1.54% 3 1.47% 26 1.88%
5 13 3.47% 12 4.62% 8 3.10% 6 3.08% 6 2.94% 99 7.18%
6 13 3.47% 12 4.62% 11 4.26% 11 5.64% 11 5.39% 28 2.02%
7 11 2.93% 8 3.08% 7 2.71% 7 3.59% 9 4.41% 30 2.16%
8 13 3.47% 11 4.23% 9 3.49% 7 3.59% 7 3.43% 53 3.84%
9 16 4.27% 14 5.38% 11 4.26% 11 5.64% 10 4.90% 77 5.59%
10 5 1.33% 5 1.92% 4 1.55% 4 2.05% 4 1.96% 25 1.81%
11 18 4.80% 14 5.38% 11 4.26% 10 5.13% 12 5.88% 80 5.79%
12 15 4.00% 7 2.69% 15 5.81% 5 2.56% 5 2.45% 11 0.77%
13 14 3.73% 12 4.62% 9 3.49% 8 4.10% 8 3.92% 77 5.56%
14 11 2.93% 8 3.08% 7 2.71% 7 3.59% 9 4.41% 29 2.12%
15 16 4.27% 6 2.31% 13 5.04% 5 2.56% 5 2.45% 38 2.72%
16 7 1.87% 4 1.54% 5 1.94% 5 2.56% 7 3.43% 5 0.35%
17 27 7.20% 7 2.69% 26 10.08% 7 3.59% 6 2.94% 49 3.57%
18 16 4.27% 7 2.69% 6 2.33% 6 3.08% 8 3.92% 36 2.63%
19 7 1.87% 5 1.92% 3 1.16% 3 1.54% 5 2.45% 51 3.69%
20 6 1.60% 6 2.31% 5 1.94% 5 2.56% 5 2.45% 25 1.82%
21 20 5.33% 18 6.92% 15 5.81% 14 7.18% 14 6.86% 79 5.69%
22 4 1.07% 4 1.54% 3 1.16% 2 1.03% 2 0.98% 24 1.77%
23 24 6.40% 14 5.38% 10 3.88% 8 4.10% 10 4.90% 111 8.03%
24 8 2.13% 6 2.31% 7 2.71% 6 3.08% 6 2.94% 4 0.29%
25 11 2.93% 6 2.31% 5 1.94% 5 2.56% 8 3.92% 32 2.28%
26 6 1.60% 6 2.31% 5 1.94% 4 2.05% 4 1.96% 25 1.84%
27 26 6.93% 15 5.77% 21 8.14% 11 5.64% 11 5.39% 77 5.60%
28 7 1.87% 5 1.92% 4 1.55% 4 2.05% 6 2.94% 27 1.98%
29 10 2.67% 8 3.08% 7 2.71% 6 3.08% 6 2.94% 28 2.04%
30 3 0.80% 3 1.15% 2 0.78% 2 1.03% 2 0.98% 24 1.77%
31 17 4.53% 13 5.00% 10 3.88% 9 4.62% 9 4.41% 79 5.75%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 3.20% 0 10 3.85% 0 10 3.88% 1 29 2.08%
1 1 43 11.47% 0 15 5.77% 1 33 12.79% 3 85 6.17%
2 0 27 7.20% 0 14 5.38% 0 20 7.75% 3 80 5.75%
3 0 30 8.00% 0 24 9.23% 0 23 8.91% 1 37 2.68%
4 1 32 8.53% 0 21 8.08% 0 24 9.30% 4 137 9.94%
5 0 8 2.13% 0 8 3.08% 0 6 2.33% 2 50 3.59%
6 0 21 5.60% 0 14 5.38% 0 9 3.49% 4 131 9.47%
7 0 29 7.73% 0 25 9.62% 0 18 6.98% 6 178 12.86%
8 0 15 4.00% 0 14 5.38% 0 11 4.26% 2 76 5.53%
9 0 13 3.47% 0 9 3.46% 0 8 3.10% 1 31 2.22%
10 0 9 2.40% 0 8 3.08% 0 6 2.33% 2 51 3.67%
11 0 10 2.67% 0 10 3.85% 0 8 3.10% 2 50 3.58%
12 0 8 2.13% 0 8 3.08% 0 7 2.71% 1 25 1.83%
13 0 8 2.13% 0 8 3.08% 0 6 2.33% 2 50 3.59%
14 0 3 0.80% 0 3 1.15% 0 2 0.78% 1 24 1.77%
15 0 9 2.40% 0 2 0.77% 0 3 1.16% 0 9 0.64%
16 0 15 4.00% 0 8 3.08% 0 6 2.33% 2 58 4.20%
17 0 7 1.87% 0 2 0.77% 0 2 0.78% 0 6 0.47%
18 0 9 2.40% 0 7 2.69% 0 6 2.33% 1 28 2.02%
19 0 10 2.67% 0 7 2.69% 0 5 1.94% 2 53 3.83%
20 0 9 2.40% 0 7 2.69% 0 7 2.71% 0 4 0.32%
21 0 17 4.53% 0 9 3.46% 0 14 5.43% 3 83 6.01%
22 0 10 2.67% 0 8 3.08% 0 7 2.71% 1 29 2.06%
23 0 21 5.60% 0 19 7.31% 0 17 6.59% 3 79 5.69%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 210 56.00% 57 4.16% /
2 50 13.33% 1197 86.57% /logo.jpg

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 50 13.33% 1197 86.57% /logo.jpg
2 210 56.00% 57 4.16% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 210 56.00% 189 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 210 56.00% 189 100.00% /

Top 30 of 204 Total Sites
# Hits Files KBytes Visits Hostname
1 21 5.60% 1 0.38% 24 1.75% 2 1.03% 146.190.99.201
2 10 2.67% 1 0.38% 0 0.00% 1 0.51% 69.167.28.245
3 9 2.40% 1 0.38% 10 0.72% 1 0.51% 212.227.206.132
4 9 2.40% 1 0.38% 10 0.72% 1 0.51% 45-33-103-135.ip.linodeusercontent.com
5 8 2.13% 2 0.77% 8 0.58% 1 0.51% crawl-144-217-135-142.dataproviderbot.com
6 5 1.33% 0 0.00% 6 0.44% 0 0.00% 103.77.246.251
7 4 1.07% 4 1.54% 48 3.50% 2 1.03% 172.85.102.218
8 4 1.07% 2 0.77% 3 0.21% 2 1.03% undefined.hostname.localhost
9 3 0.80% 2 0.77% 25 1.84% 1 0.51% 103.152.112.133
10 3 0.80% 0 0.00% 4 0.26% 0 0.00% 103.77.246.241
11 3 0.80% 2 0.77% 25 1.84% 1 0.51% 120.230.183.6
12 3 0.80% 2 0.77% 25 1.84% 1 0.51% 46.232.121.119
13 3 0.80% 1 0.38% 3 0.19% 1 0.51% crawl-66-249-66-21.googlebot.com
14 3 0.80% 3 1.15% 25 1.78% 1 0.51% ec2-18-212-253-154.compute-1.amazonaws.com
15 3 0.80% 3 1.15% 25 1.78% 1 0.51% ec2-18-214-100-250.compute-1.amazonaws.com
16 3 0.80% 3 1.15% 25 1.78% 1 0.51% ec2-184-73-149-63.compute-1.amazonaws.com
17 3 0.80% 3 1.15% 25 1.78% 1 0.51% ec2-3-88-236-89.compute-1.amazonaws.com
18 3 0.80% 3 1.15% 25 1.78% 1 0.51% ec2-3-93-196-176.compute-1.amazonaws.com
19 3 0.80% 3 1.15% 25 1.78% 2 1.03% ec2-34-203-224-94.compute-1.amazonaws.com
20 3 0.80% 3 1.15% 25 1.78% 1 0.51% ec2-34-203-242-81.compute-1.amazonaws.com
21 3 0.80% 3 1.15% 25 1.78% 1 0.51% ec2-34-227-224-57.compute-1.amazonaws.com
22 3 0.80% 3 1.15% 25 1.78% 1 0.51% ec2-34-234-76-172.compute-1.amazonaws.com
23 3 0.80% 3 1.15% 25 1.78% 1 0.51% ec2-54-157-60-108.compute-1.amazonaws.com
24 3 0.80% 3 1.15% 25 1.78% 2 1.03% ec2-54-158-28-22.compute-1.amazonaws.com
25 3 0.80% 3 1.15% 25 1.78% 2 1.03% ec2-54-163-51-229.compute-1.amazonaws.com
26 3 0.80% 3 1.15% 25 1.78% 2 1.03% ec2-54-172-102-144.compute-1.amazonaws.com
27 3 0.80% 3 1.15% 25 1.78% 2 1.03% ec2-54-226-43-196.compute-1.amazonaws.com
28 3 0.80% 3 1.15% 25 1.78% 2 1.03% ec2-54-227-121-114.compute-1.amazonaws.com
29 3 0.80% 3 1.15% 25 1.78% 1 0.51% ec2-54-234-108-90.compute-1.amazonaws.com
30 3 0.80% 3 1.15% 25 1.78% 2 1.03% ec2-54-87-2-158.compute-1.amazonaws.com

Top 10 of 204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 1.07% 4 1.54% 48 3.50% 2 1.03% 172.85.102.218
2 3 0.80% 2 0.77% 25 1.84% 1 0.51% 103.152.112.133
3 3 0.80% 2 0.77% 25 1.84% 1 0.51% 120.230.183.6
4 3 0.80% 2 0.77% 25 1.84% 1 0.51% 46.232.121.119
5 3 0.80% 3 1.15% 25 1.78% 1 0.51% ec2-18-212-253-154.compute-1.amazonaws.com
6 3 0.80% 3 1.15% 25 1.78% 1 0.51% ec2-18-214-100-250.compute-1.amazonaws.com
7 3 0.80% 3 1.15% 25 1.78% 1 0.51% ec2-184-73-149-63.compute-1.amazonaws.com
8 3 0.80% 3 1.15% 25 1.78% 1 0.51% ec2-3-88-236-89.compute-1.amazonaws.com
9 3 0.80% 3 1.15% 25 1.78% 1 0.51% ec2-3-93-196-176.compute-1.amazonaws.com
10 3 0.80% 3 1.15% 25 1.78% 2 1.03% ec2-34-203-224-94.compute-1.amazonaws.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 303 80.80% - (Direct Request)
2 40 10.67% http://honestotrading.com/
3 16 4.27% http://www.honestotrading.com/
4 7 1.87% http://honestotrading.com
5 4 1.07% http://www.google.com/url
6 3 0.80% www.google.com
7 1 0.27% https://google.com
8 1 0.27% https://www.bing.com/

Top 15 of 82 Total User Agents
# Hits User Agent
1 54 14.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.79 Safari/537.36
2 36 9.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
3 23 6.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 20 5.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
5 18 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
6 18 4.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
7 18 4.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 13 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 13 3.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
10 10 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 10 2.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 9 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
13 9 2.40% Mozilla/5.0 (compatible; Dataprovider.com)
14 8 2.13% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
15 5 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for December 2023

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 189 50.40% 130 50.00% 826 59.77% Unresolved/Unknown
2 154 41.07% 110 42.31% 536 38.77% Commercial (com)
3 12 3.20% 6 2.31% 9 0.64% United States
4 9 2.40% 7 2.69% 5 0.33% Network (net)
5 6 1.60% 4 1.54% 3 0.25% Germany
6 2 0.53% 2 0.77% 1 0.06% European Union
7 2 0.53% 0 0.00% 2 0.17% Russian Federation
8 1 0.27% 1 0.38% 0 0.02% Italy


Generated by Webalizer Version 2.23