Usage Statistics for honestotrading.com

Summary Period: November 2023
Generated 01-Dec-2023 05:24 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 500
Total Files 345
Total Pages 311
Total Visits 223
Total KBytes 1352
Total Unique Sites 238
Total Unique URLs 12
Total Unique Referrers 10
Total Unique User Agents 109
. Avg Max
Hits per Hour 0 35
Hits per Day 16 60
Files per Day 11 50
Pages per Day 10 32
Sites per Day 7 18
Visits per Day 7 18
KBytes per Day 45 190
Hits by Response Code
Code 200 - OK 69.00% 345
Code 304 - Not Modified 1.80% 9
Code 404 - Not Found 29.20% 146

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 16 3.20% 13 3.77% 13 4.18% 11 4.93% 12 5.04% 31 2.26%
2 11 2.20% 8 2.32% 7 2.25% 6 2.69% 7 2.94% 29 2.16%
3 16 3.20% 9 2.61% 7 2.25% 7 3.14% 12 5.04% 58 4.31%
4 12 2.40% 9 2.61% 8 2.57% 8 3.59% 8 3.36% 30 2.23%
5 17 3.40% 10 2.90% 14 4.50% 8 3.59% 8 3.36% 34 2.54%
6 11 2.20% 7 2.03% 8 2.57% 6 2.69% 8 3.36% 30 2.22%
7 4 0.80% 3 0.87% 2 0.64% 2 0.90% 3 1.26% 26 1.89%
8 6 1.20% 3 0.87% 3 0.96% 3 1.35% 6 2.52% 4 0.33%
9 20 4.00% 9 2.61% 17 5.47% 7 3.14% 9 3.78% 28 2.07%
10 10 2.00% 6 1.74% 5 1.61% 5 2.24% 8 3.36% 30 2.22%
11 21 4.20% 9 2.61% 17 5.47% 8 3.59% 10 4.20% 29 2.16%
12 39 7.80% 25 7.25% 18 5.79% 13 5.83% 13 5.46% 190 14.07%
13 44 8.80% 29 8.41% 32 10.29% 11 4.93% 13 5.46% 112 8.28%
14 5 1.00% 5 1.45% 4 1.29% 4 1.79% 4 1.68% 25 1.83%
15 14 2.80% 11 3.19% 10 3.22% 8 3.59% 8 3.36% 30 2.22%
16 42 8.40% 17 4.93% 15 4.82% 12 5.38% 16 6.72% 82 6.07%
17 8 1.60% 6 1.74% 5 1.61% 5 2.24% 6 2.52% 28 2.06%
18 4 0.80% 4 1.16% 4 1.29% 3 1.35% 3 1.26% 1 0.08%
19 18 3.60% 16 4.64% 13 4.18% 12 5.38% 11 4.62% 78 5.77%
20 8 1.60% 7 2.03% 6 1.93% 5 2.24% 5 2.10% 27 1.97%
21 17 3.40% 14 4.06% 13 4.18% 8 3.59% 7 2.94% 76 5.61%
22 7 1.40% 6 1.74% 5 1.61% 5 2.24% 6 2.52% 26 1.95%
23 13 2.60% 7 2.03% 5 1.61% 4 1.79% 4 1.68% 57 4.19%
24 7 1.40% 3 0.87% 3 0.96% 3 1.35% 7 2.94% 6 0.42%
25 5 1.00% 4 1.16% 3 0.96% 3 1.35% 4 1.68% 26 1.92%
26 6 1.20% 5 1.45% 4 1.29% 4 1.79% 4 1.68% 26 1.93%
27 18 3.60% 13 3.77% 11 3.54% 11 4.93% 12 5.04% 57 4.23%
28 60 12.00% 50 14.49% 25 8.04% 18 8.07% 18 7.56% 90 6.67%
29 21 4.20% 21 6.09% 20 6.43% 14 6.28% 13 5.46% 29 2.18%
30 20 4.00% 16 4.64% 14 4.50% 10 4.48% 13 5.46% 56 4.15%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 4.60% 0 17 4.93% 0 17 5.47% 2 57 4.19%
1 0 29 5.80% 0 21 6.09% 0 19 6.11% 2 63 4.66%
2 0 27 5.40% 0 16 4.64% 0 14 4.50% 2 65 4.80%
3 1 33 6.60% 0 20 5.80% 0 19 6.11% 1 44 3.28%
4 0 20 4.00% 0 18 5.22% 0 16 5.14% 2 55 4.04%
5 0 21 4.20% 0 21 6.09% 0 15 4.82% 3 100 7.39%
6 1 55 11.00% 1 43 12.46% 0 25 8.04% 2 56 4.15%
7 0 6 1.20% 0 4 1.16% 0 3 0.96% 1 27 2.00%
8 0 28 5.60% 0 16 4.64% 0 20 6.43% 1 43 3.16%
9 0 7 1.40% 0 6 1.74% 0 4 1.29% 2 50 3.70%
10 0 26 5.20% 0 16 4.64% 0 15 4.82% 2 64 4.74%
11 0 15 3.00% 0 8 2.32% 0 8 2.57% 0 11 0.81%
12 0 19 3.80% 0 17 4.93% 0 12 3.86% 4 125 9.27%
13 0 16 3.20% 0 12 3.48% 0 9 2.89% 3 79 5.87%
14 0 19 3.80% 0 15 4.35% 0 11 3.54% 3 103 7.65%
15 0 14 2.80% 0 11 3.19% 0 11 3.54% 2 54 3.97%
16 0 14 2.80% 0 6 1.74% 0 10 3.22% 1 35 2.56%
17 0 3 0.60% 0 3 0.87% 0 2 0.64% 1 24 1.81%
18 0 6 1.20% 0 4 1.16% 0 4 1.29% 0 3 0.24%
19 1 41 8.20% 0 29 8.41% 1 31 9.97% 4 132 9.76%
20 0 20 4.00% 0 9 2.61% 0 17 5.47% 1 28 2.07%
21 0 5 1.00% 0 3 0.87% 0 3 0.96% 0 3 0.21%
22 0 28 5.60% 0 8 2.32% 0 7 2.25% 2 50 3.73%
23 0 25 5.00% 0 22 6.38% 0 19 6.11% 3 80 5.94%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 280 56.00% 70 5.17% /
2 47 9.40% 1125 83.23% /logo.jpg
3 18 3.60% 1 0.10% /.well-known/pki-validation/EEDF0B6E2355EC59B37BAFC1A4DB7414.txt
4 1 0.20% 0 0.00% /.well-known/pki-validation/0556ADFED47C044EB56EBCC12DC53E65.txt
5 1 0.20% 0 0.00% /.well-known/pki-validation/060821FBDF435802947B28D33B788266.txt
6 1 0.20% 0 0.00% /.well-known/pki-validation/1BB3B3DFE117BE3153CA58962CCCE96B.txt
7 1 0.20% 0 0.00% /.well-known/pki-validation/87309CAB81FFD9071A1E06C78D2361CC.txt
8 1 0.20% 0 0.00% /.well-known/pki-validation/9341EFA85F586F42CE754BACA59964B5.txt
9 1 0.20% 0 0.00% /.well-known/pki-validation/9A3D36F0AC9430F98575E49242AB25F2.txt
10 1 0.20% 0 0.00% /.well-known/pki-validation/AEAE8044834FC4BD4492383A0BA50D1D.txt
11 1 0.20% 0 0.00% /.well-known/pki-validation/BA6A3F11E2C311EA72C5A18E45E63ABA.txt
12 1 0.20% 0 0.00% /.well-known/pki-validation/C2904355D40B22AB18032EEAE1BA73AC.txt

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 47 9.40% 1125 83.23% /logo.jpg
2 280 56.00% 70 5.17% /
3 18 3.60% 1 0.10% /.well-known/pki-validation/EEDF0B6E2355EC59B37BAFC1A4DB7414.txt
4 1 0.20% 0 0.00% /.well-known/pki-validation/0556ADFED47C044EB56EBCC12DC53E65.txt
5 1 0.20% 0 0.00% /.well-known/pki-validation/060821FBDF435802947B28D33B788266.txt
6 1 0.20% 0 0.00% /.well-known/pki-validation/1BB3B3DFE117BE3153CA58962CCCE96B.txt
7 1 0.20% 0 0.00% /.well-known/pki-validation/87309CAB81FFD9071A1E06C78D2361CC.txt
8 1 0.20% 0 0.00% /.well-known/pki-validation/9341EFA85F586F42CE754BACA59964B5.txt
9 1 0.20% 0 0.00% /.well-known/pki-validation/9A3D36F0AC9430F98575E49242AB25F2.txt
10 1 0.20% 0 0.00% /.well-known/pki-validation/AEAE8044834FC4BD4492383A0BA50D1D.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 280 56.00% 217 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 280 56.00% 212 100.00% /

Top 30 of 238 Total Sites
# Hits Files KBytes Visits Hostname
1 24 4.80% 17 4.93% 29 2.17% 2 0.90% 116.27.202.5
2 24 4.80% 24 6.96% 2 0.13% 0 0.00% terminal4.veeblehosting.com
3 21 4.20% 3 0.87% 23 1.70% 1 0.45% 28.12.94.34.bc.googleusercontent.com
4 10 2.00% 1 0.29% 0 0.00% 1 0.45% 178.208.169.172
5 10 2.00% 1 0.29% 0 0.00% 1 0.45% 178.208.169.93
6 9 1.80% 3 0.87% 8 0.57% 2 0.90% vds2280896.my-ihor.ru
7 8 1.60% 2 0.58% 8 0.59% 1 0.45% crawl-149-56-150-240.dataproviderbot.com
8 8 1.60% 2 0.58% 8 0.59% 1 0.45% crawl-149-56-150-26.dataproviderbot.com
9 8 1.60% 2 0.58% 8 0.59% 1 0.45% crawl-149-56-150-37.dataproviderbot.com
10 6 1.20% 6 1.74% 2 0.11% 2 0.90% 75.98.84.163
11 6 1.20% 2 0.58% 5 0.38% 2 0.90% crawl-66-249-66-22.googlebot.com
12 6 1.20% 6 1.74% 2 0.11% 3 1.35% msnbot-40-77-167-86.search.msn.com
13 5 1.00% 4 1.16% 26 1.92% 1 0.45% 14.126.228.100
14 5 1.00% 1 0.29% 5 0.39% 2 0.90% 146.190.13.187
15 5 1.00% 2 0.58% 25 1.88% 2 0.90% 23.142.200.12
16 4 0.80% 2 0.58% 25 1.88% 1 0.45% 188.166.179.111
17 4 0.80% 2 0.58% 3 0.20% 2 0.90% crawl-66-249-66-20.googlebot.com
18 4 0.80% 3 0.87% 2 0.13% 3 1.35% crawl-66-249-66-21.googlebot.com
19 4 0.80% 3 0.87% 2 0.13% 2 0.90% crawl-66-249-66-69.googlebot.com
20 4 0.80% 4 1.16% 48 3.58% 2 0.90% hn.kd.ny.adsl
21 4 0.80% 4 1.16% 1 0.08% 2 0.90% msnbot-52-167-144-222.search.msn.com
22 3 0.60% 2 0.58% 25 1.88% 1 0.45% 122.247.187.206
23 3 0.60% 3 0.87% 24 1.80% 1 0.45% 205.169.39.126
24 3 0.60% 3 0.87% 24 1.80% 1 0.45% 205.169.39.192
25 3 0.60% 3 0.87% 24 1.81% 1 0.45% 27.115.124.101
26 3 0.60% 1 0.29% 3 0.21% 1 0.45% 31.6.10.251
27 3 0.60% 3 0.87% 25 1.82% 1 0.45% ec2-184-72-210-144.compute-1.amazonaws.com
28 3 0.60% 3 0.87% 25 1.82% 1 0.45% ec2-3-80-139-180.compute-1.amazonaws.com
29 3 0.60% 3 0.87% 25 1.82% 2 0.90% ec2-34-228-145-198.compute-1.amazonaws.com
30 3 0.60% 3 0.87% 25 1.82% 1 0.45% ec2-34-233-125-239.compute-1.amazonaws.com

Top 10 of 238 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.80% 4 1.16% 48 3.58% 2 0.90% hn.kd.ny.adsl
2 24 4.80% 17 4.93% 29 2.17% 2 0.90% 116.27.202.5
3 5 1.00% 4 1.16% 26 1.92% 1 0.45% 14.126.228.100
4 3 0.60% 2 0.58% 25 1.88% 1 0.45% 122.247.187.206
5 4 0.80% 2 0.58% 25 1.88% 1 0.45% 188.166.179.111
6 5 1.00% 2 0.58% 25 1.88% 2 0.90% 23.142.200.12
7 3 0.60% 2 0.58% 25 1.88% 1 0.45% li993-179.members.linode.com
8 3 0.60% 3 0.87% 25 1.82% 1 0.45% ec2-184-72-210-144.compute-1.amazonaws.com
9 3 0.60% 3 0.87% 25 1.82% 1 0.45% ec2-3-80-139-180.compute-1.amazonaws.com
10 3 0.60% 3 0.87% 25 1.82% 2 0.90% ec2-34-228-145-198.compute-1.amazonaws.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 427 85.40% - (Direct Request)
2 32 6.40% http://honestotrading.com/
3 30 6.00% http://www.honestotrading.com/
4 3 0.60% http://baidu.com/
5 3 0.60% http://honestotrading.com
6 1 0.20% http://mail.honestotrading.com/
7 1 0.20% http://simplesite.com
8 1 0.20% http://www.honestotrading.com/favicon.ico
9 1 0.20% https://google.com
10 1 0.20% https://google.com/

Top 15 of 109 Total User Agents
# Hits User Agent
1 52 10.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.79 Safari/537.36
2 29 5.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
3 27 5.40% Mozilla/5.0 (compatible; Dataprovider.com)
4 22 4.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 21 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 20 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 19 3.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; MicrosoftPreview/2.0; +https://aka.ms/MicrosoftPreview) Chrome
8 18 3.60% COMODO DCV
9 18 3.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 15 3.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 12 2.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 12 2.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
13 9 1.80% Sectigo DCV
14 8 1.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.123 Mobile
15 8 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36

Usage by Country for November 2023

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 226 45.20% 164 47.54% 936 69.28% Unresolved/Unknown
2 224 44.80% 145 42.03% 366 27.07% Commercial (com)
3 15 3.00% 12 3.48% 30 2.24% United States
4 11 2.20% 5 1.45% 8 0.61% Russian Federation
5 10 2.00% 8 2.32% 4 0.32% Network (net)
6 5 1.00% 4 1.16% 2 0.17% Germany
7 5 1.00% 5 1.45% 1 0.10% European Union
8 2 0.40% 0 0.00% 2 0.18% Non-Profit (org)
9 1 0.20% 1 0.29% 0 0.02% Brazil
10 1 0.20% 1 0.29% 0 0.02% Japan


Generated by Webalizer Version 2.23