Usage Statistics for honestotrading.com

Summary Period: July 2023
Generated 01-Aug-2023 05:18 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 396
Total Files 275
Total Pages 246
Total Visits 211
Total KBytes 1274
Total Unique Sites 216
Total Unique URLs 2
Total Unique Referrers 7
Total Unique User Agents 90
. Avg Max
Hits per Hour 0 21
Hits per Day 12 31
Files per Day 8 19
Pages per Day 7 18
Sites per Day 6 16
Visits per Day 6 14
KBytes per Day 41 82
Hits by Response Code
Code 200 - OK 69.44% 275
Code 304 - Not Modified 0.25% 1
Code 404 - Not Found 30.30% 120

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 4 1.01% 3 1.09% 2 0.81% 2 0.95% 3 1.39% 26 2.01%
2 12 3.03% 9 3.27% 9 3.66% 7 3.32% 7 3.24% 30 2.33%
3 20 5.05% 10 3.64% 18 7.32% 9 4.27% 10 4.63% 27 2.11%
4 6 1.52% 5 1.82% 4 1.63% 4 1.90% 5 2.31% 26 2.05%
5 5 1.26% 4 1.45% 3 1.22% 3 1.42% 4 1.85% 26 2.03%
6 15 3.79% 8 2.91% 7 2.85% 7 3.32% 12 5.56% 34 2.68%
7 24 6.06% 19 6.91% 16 6.50% 14 6.64% 14 6.48% 82 6.46%
8 7 1.77% 5 1.82% 4 1.63% 4 1.90% 6 2.78% 27 2.14%
9 7 1.77% 6 2.18% 6 2.44% 4 1.90% 5 2.31% 3 0.21%
10 21 5.30% 16 5.82% 13 5.28% 11 5.21% 12 5.56% 82 6.41%
11 9 2.27% 7 2.55% 7 2.85% 5 2.37% 6 2.78% 28 2.19%
12 10 2.53% 8 2.91% 7 2.85% 6 2.84% 6 2.78% 51 3.99%
13 10 2.53% 6 2.18% 5 2.03% 5 2.37% 8 3.70% 30 2.36%
14 17 4.29% 9 3.27% 8 3.25% 7 3.32% 8 3.70% 36 2.81%
15 11 2.78% 8 2.91% 6 2.44% 6 2.84% 8 3.70% 53 4.16%
16 12 3.03% 8 2.91% 8 3.25% 7 3.32% 8 3.70% 31 2.41%
17 31 7.83% 12 4.36% 11 4.47% 9 4.27% 9 4.17% 50 3.92%
18 21 5.30% 18 6.55% 15 6.10% 12 5.69% 12 5.56% 80 6.26%
19 9 2.27% 7 2.55% 6 2.44% 6 2.84% 8 3.70% 28 2.18%
20 12 3.03% 8 2.91% 7 2.85% 7 3.32% 7 3.24% 31 2.44%
21 22 5.56% 17 6.18% 16 6.50% 14 6.64% 13 6.02% 59 4.61%
22 27 6.82% 14 5.09% 13 5.28% 13 6.16% 16 7.41% 43 3.39%
23 11 2.78% 9 3.27% 9 3.66% 8 3.79% 9 4.17% 29 2.24%
24 10 2.53% 9 3.27% 6 2.44% 6 2.84% 6 2.78% 75 5.85%
25 5 1.26% 4 1.45% 3 1.22% 3 1.42% 4 1.85% 26 2.03%
26 2 0.51% 2 0.73% 1 0.41% 1 0.47% 1 0.46% 24 1.90%
27 12 3.03% 8 2.91% 7 2.85% 7 3.32% 9 4.17% 31 2.41%
28 17 4.29% 13 4.73% 10 4.07% 7 3.32% 11 5.09% 80 6.26%
29 9 2.27% 7 2.55% 7 2.85% 6 2.84% 7 3.24% 28 2.19%
30 2 0.51% 2 0.73% 1 0.41% 1 0.47% 1 0.46% 24 1.90%
31 16 4.04% 14 5.09% 11 4.47% 10 4.74% 10 4.63% 77 6.08%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 7.07% 0 22 8.00% 0 18 7.32% 3 107 8.43%
1 0 15 3.79% 0 15 5.45% 0 12 4.88% 2 75 5.90%
2 0 23 5.81% 0 18 6.55% 0 16 6.50% 3 83 6.48%
3 0 18 4.55% 0 12 4.36% 0 10 4.07% 2 58 4.54%
4 0 13 3.28% 0 11 4.00% 0 9 3.66% 2 75 5.90%
5 1 35 8.84% 0 8 2.91% 0 15 6.10% 2 71 5.60%
6 0 20 5.05% 0 11 4.00% 0 12 4.88% 0 14 1.07%
7 0 20 5.05% 0 17 6.18% 0 15 6.10% 2 56 4.37%
8 1 32 8.08% 0 25 9.09% 0 22 8.94% 3 86 6.77%
9 0 6 1.52% 0 5 1.82% 0 4 1.63% 1 26 2.06%
10 0 7 1.77% 0 4 1.45% 0 5 2.03% 0 5 0.36%
11 0 20 5.05% 0 13 4.73% 0 13 5.28% 1 36 2.80%
12 0 19 4.80% 0 9 3.27% 0 8 3.25% 1 39 3.02%
13 0 11 2.78% 0 10 3.64% 0 8 3.25% 2 51 4.01%
14 0 12 3.03% 0 7 2.55% 0 6 2.44% 1 31 2.45%
15 0 19 4.80% 0 13 4.73% 0 10 4.07% 3 82 6.42%
16 0 8 2.02% 0 5 1.82% 0 5 2.03% 1 29 2.24%
17 0 26 6.57% 0 22 8.00% 0 16 6.50% 5 154 12.05%
18 0 9 2.27% 0 8 2.91% 0 7 2.85% 1 27 2.12%
19 0 9 2.27% 0 6 2.18% 0 5 2.03% 1 29 2.26%
20 0 11 2.78% 0 8 2.91% 0 7 2.85% 1 30 2.32%
21 0 6 1.52% 0 2 0.73% 0 2 0.81% 0 5 0.43%
22 0 14 3.54% 0 12 4.36% 0 10 4.07% 2 53 4.13%
23 0 15 3.79% 0 12 4.36% 0 11 4.47% 2 54 4.25%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 231 58.33% 63 4.95% /
2 45 11.36% 1077 84.52% /logo.jpg

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 45 11.36% 1077 84.52% /logo.jpg
2 231 58.33% 63 4.95% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 231 58.33% 209 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 231 58.33% 204 100.00% /

Top 30 of 216 Total Sites
# Hits Files KBytes Visits Hostname
1 21 5.30% 3 1.09% 23 1.80% 1 0.47% 149.30.148.34.bc.googleusercontent.com
2 12 3.03% 6 2.18% 10 0.75% 6 2.84% placeholder.sitelock.com
3 10 2.53% 1 0.36% 0 0.00% 1 0.47% undefined.hostname.localhost
4 8 2.02% 2 0.73% 8 0.63% 1 0.47% crawl-149-56-160-253.dataproviderbot.com
5 4 1.01% 1 0.36% 4 0.30% 1 0.47% 117.50.170.124
6 4 1.01% 1 0.36% 4 0.30% 1 0.47% 223.111.175.7
7 4 1.01% 2 0.73% 25 1.99% 1 0.47% bba-217-165-9-187.alshamil.net.ae
8 4 1.01% 2 0.73% 3 0.23% 1 0.47% ec2-35-89-217-197.us-west-2.compute.amazonaws.com
9 4 1.01% 4 1.45% 1 0.08% 4 1.90% ecs-123-60-146-214.compute.hwclouds-dns.com
10 4 1.01% 1 0.36% 4 0.30% 1 0.47% ntwolyl.cn
11 4 1.01% 2 0.73% 3 0.22% 2 0.95% proxy-ca007-ext2.a.ahrefs.com
12 3 0.76% 3 1.09% 1 0.06% 3 1.42% 9.6.17.58.adsl-pool.jx.chinaunicom.com
13 3 0.76% 3 1.09% 24 1.92% 1 0.47% crawler-57.nicecrawler.com
14 3 0.76% 3 1.09% 25 1.93% 1 0.47% ec2-18-212-218-72.compute-1.amazonaws.com
15 3 0.76% 3 1.09% 25 1.93% 1 0.47% ec2-184-72-135-202.compute-1.amazonaws.com
16 3 0.76% 3 1.09% 25 1.93% 2 0.95% ec2-184-72-173-119.compute-1.amazonaws.com
17 3 0.76% 3 1.09% 25 1.93% 1 0.47% ec2-3-83-231-32.compute-1.amazonaws.com
18 3 0.76% 3 1.09% 25 1.93% 2 0.95% ec2-34-202-236-115.compute-1.amazonaws.com
19 3 0.76% 3 1.09% 25 1.93% 1 0.47% ec2-34-228-63-211.compute-1.amazonaws.com
20 3 0.76% 3 1.09% 25 1.93% 1 0.47% ec2-50-17-113-254.compute-1.amazonaws.com
21 3 0.76% 3 1.09% 25 1.93% 1 0.47% ec2-54-152-15-199.compute-1.amazonaws.com
22 3 0.76% 3 1.09% 25 1.93% 1 0.47% ec2-54-160-63-243.compute-1.amazonaws.com
23 3 0.76% 3 1.09% 25 1.93% 1 0.47% ec2-54-221-167-107.compute-1.amazonaws.com
24 3 0.76% 3 1.09% 25 1.93% 1 0.47% ec2-54-226-230-54.compute-1.amazonaws.com
25 3 0.76% 3 1.09% 25 1.93% 2 0.95% ec2-54-90-181-186.compute-1.amazonaws.com
26 3 0.76% 0 0.00% 4 0.28% 0 0.00% ip15.ip-135-148-195.us
27 3 0.76% 3 1.09% 1 0.06% 1 0.47% msnbot-207-46-13-206.search.msn.com
28 3 0.76% 2 0.73% 2 0.12% 2 0.95% proxy-ca001-ext2.a.ahrefs.com
29 3 0.76% 2 0.73% 2 0.12% 2 0.95% proxy-ca011-ext2.a.ahrefs.com
30 2 0.51% 2 0.73% 1 0.04% 1 0.47% 104.238.137.193.vultrusercontent.com

Top 10 of 216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 1.01% 2 0.73% 25 1.99% 1 0.47% bba-217-165-9-187.alshamil.net.ae
2 3 0.76% 3 1.09% 25 1.93% 1 0.47% ec2-18-212-218-72.compute-1.amazonaws.com
3 3 0.76% 3 1.09% 25 1.93% 1 0.47% ec2-184-72-135-202.compute-1.amazonaws.com
4 3 0.76% 3 1.09% 25 1.93% 2 0.95% ec2-184-72-173-119.compute-1.amazonaws.com
5 3 0.76% 3 1.09% 25 1.93% 1 0.47% ec2-3-83-231-32.compute-1.amazonaws.com
6 3 0.76% 3 1.09% 25 1.93% 2 0.95% ec2-34-202-236-115.compute-1.amazonaws.com
7 3 0.76% 3 1.09% 25 1.93% 1 0.47% ec2-34-228-63-211.compute-1.amazonaws.com
8 3 0.76% 3 1.09% 25 1.93% 1 0.47% ec2-50-17-113-254.compute-1.amazonaws.com
9 3 0.76% 3 1.09% 25 1.93% 1 0.47% ec2-54-152-15-199.compute-1.amazonaws.com
10 3 0.76% 3 1.09% 25 1.93% 1 0.47% ec2-54-160-63-243.compute-1.amazonaws.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 328 82.83% - (Direct Request)
2 44 11.11% http://honestotrading.com/
3 12 3.03% http://www.google.com/url
4 7 1.77% http://www.honestotrading.com/
5 2 0.51% android-app://com.google.android.googlequicksearchbox/
6 2 0.51% http://honestotrading.com
7 1 0.25% http://baidu.com/

Top 15 of 90 Total User Agents
# Hits User Agent
1 52 13.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.79 Safari/537.36
2 45 11.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 39 9.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 24 6.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
5 21 5.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 18 4.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 12 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
8 12 3.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
9 11 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 9 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 9 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
12 9 2.27% Mozilla/5.0 (compatible; Dataprovider.com)
13 8 2.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 8 2.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; MicrosoftPreview/2.0; +https://aka.ms/MicrosoftPreview) Chrome
15 4 1.01% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36

Usage by Country for July 2023

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 219 55.30% 142 51.64% 464 36.39% Commercial (com)
2 138 34.85% 109 39.64% 716 56.17% Unresolved/Unknown
3 11 2.78% 6 2.18% 32 2.47% China
4 8 2.02% 4 1.45% 6 0.46% United States
5 6 1.52% 5 1.82% 3 0.21% Germany
6 4 1.01% 1 0.36% 4 0.30% Network (net)
7 4 1.01% 2 0.73% 25 1.99% United Arab Emirates
8 3 0.76% 3 1.09% 25 1.93% European Union
9 2 0.51% 2 0.73% 1 0.06% Russian Federation
10 1 0.25% 1 0.36% 0 0.01% Viet Nam


Generated by Webalizer Version 2.23