AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/honesto1/tmp/awstats/ssl/awstats.honestotrading.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2694                
POS_VISITOR 11307               
POS_DAY 14207               
POS_DOMAIN 3378                
POS_LOGIN 3749                
POS_ROBOT 3904                
POS_WORMS 4264                
POS_EMAILSENDER 4395                
POS_EMAILRECEIVER 4538                
POS_SESSION 14987               
POS_SIDER 15183               
POS_FILETYPES 4673                
POS_DOWNLOADS 4898                
POS_OS 4946                
POS_BROWSER 5124                
POS_SCREENSIZE 5699                
POS_UNKNOWNREFERER 5773                
POS_UNKNOWNREFERERBROWSER 5942                
POS_ORIGIN 6048                
POS_SEREFERRALS 6188                
POS_PAGEREFS 6332                
POS_SEARCHWORDS 10550               
POS_KEYWORDS 10702               
POS_MISC 2357                
POS_ERRORS 10761               
POS_CLUSTER 3605                
POS_SIDER_404 10917               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101022518 5 800 13810985078514
FirstTime 20231201004625
LastTime 20231231232948
LastUpdate 20240101051327 5 0 4 0 0
TotalVisits 127                 
TotalUnique 75                  
MonthHostsKnown 0                   
MonthHostsUnknown 75                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 23 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 723 866 2634622 31 42 87336
1 656 707 1318033 19 24 21360
2 469 493 790178 18 27 32902
3 228 253 580323 17 20 55193
4 491 542 4113332 24 28 53199
5 396 492 2316972 75 84 48357
6 400 423 558241 17 18 15706
7 76 76 90062 6 6 2666
8 9 9 1555 0 2 26
9 2 2 12782 1 1 52
10 0 0 0 2 2 790
11 1 1 264 0 0 0
12 4 4 12468 1 1 1229
13 2 2 440 0 0 0
14 2 2 440 0 1 0
15 0 0 0 0 0 0
16 3 3 12995 0 0 0
17 1 1 12515 0 1 26
18 2 2 528 0 0 0
19 4 4 1056 7 8 2718
20 6 7 38396 1 2 264
21 25 49 451083 4 6 3521
22 388 483 2230058 24 30 46349
23 407 455 1013736 16 19 18499
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
ae 4193 4772 15810233
us 70 71 311903
gb 12 12 14188
se 6 6 1584
ca 3 3 12733
nl 3 3 12731
hn 2 2 528
in 2 3 24949
my 1 1 395
bg 1 1 176
de 1 1 395
au 1 1 264
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bingbot/ 15 732 20231231082239 13
facebookexternalhit/ 8 3160 20231222234705 0
scrapy 1 264 20231210044644 0
Google[\x20]Web[\x20]Preview 1 264 20231221204701 0
survey 1 395 20231207230400 0
no_user_agent 1 395 20231206210954 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
svg 59 21539 0 0
html 437 708268 0 0
webp 23 1978 0 0
tiff 23 6210 0 0
php 3858 7219944 0 0
js 324 6357560 0 0
gif 4 472 0 0
jpg 4 98036 0 0
css 144 1776072 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
android10 1 1
ios_iphone 1 1
win8 1 1
win7 1 1
Unknown 2 2
win10 4824 4243
macosx15 4 4
macosx11 1 1
linux 41 41
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 27
chrome108.0.0.0 27 27
chrome116.0.0.0 2 2
chrome86.0.4240.111 1 1
Unknown 1 1
chrome107.0.5304.122 1 1
safari16.5.2 1 1
chrome120.0.0.0 2971 2557
chrome95.0.4638.54 1 1
mozilla 2 2
chrome113.0.0.0 1 1
chrome117.0.0.0 3 3
chrome79.0.3945.130 25 25
firefox51.0 1 1
chrome119.0.0.0 1804 1638
chrome106.0.0.0 1 1
firefox117.0 1 1
chrome105.0.0.0 5 5
firefox40.0 1 1
edge96 3 3
safari16.6 1 1
chrome121.0.0.0 2 1
edge17 1 1
chrome66.0.3359.181 3 3
firefox59.0 1 1
chrome115.0.0.0 1 1
chrome114.0.0.0 4 4
chrome83.0.4103.97 11 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
fasthttp 20231227165309
Mozilla/5.0_(compatible;_Dataprovider.com) 20231223164431
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
fasthttp 20231227165309
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 124 124
From1 0 0
From2 0 0
From3 4170 4747
From4 1 5
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 43
https://webmail.honestotrading.com/cpsess1769591032/3rdparty/roundcube/index.php 984 1033
https://webmail.honestotrading.com/cpsess9157036832/3rdparty/roundcube/index.php 748 771
https://webmail.honestotrading.com/cpsess2995705037/3rdparty/roundcube/index.php 583 608
https://webmail.honestotrading.com/cpsess6089116734/3rdparty/roundcube/index.php 363 385
https://webmail.honestotrading.com/cpsess1503198719/3rdparty/roundcube/index.php 285 329
https://webmail.honestotrading.com/cpsess7178402651/3rdparty/roundcube/index.php 246 295
https://webmail.honestotrading.com/cpsess2377862800/3rdparty/roundcube/index.php 155 182
https://webmail.honestotrading.com/cpsess5626134894/3rdparty/roundcube/index.php 122 146
https://webmail.honestotrading.com/cpsess4172550017/3rdparty/roundcube/index.php 119 141
https://webmail.honestotrading.com/cpsess5727212129/3rdparty/roundcube/index.php 95 117
https://webmail.honestotrading.com 91 91
https://webmail.honestotrading.com/cpsess1286083645/3rdparty/roundcube/index.php 80 105
https://webmail.honestotrading.com/cpsess8732445663/3rdparty/roundcube/index.php 77 101
https://webmail.honestotrading.com/cpsess1844583961/3rdparty/roundcube/index.php 54 76
https://webmail.honestotrading.com/cpsess7970239078/3rdparty/roundcube/index.php 51 73
https://webmail.honestotrading.com/cpsess0021165721/3rdparty/roundcube/index.php 47 69
https://webmail.honestotrading.com/cpsess1597729107/3rdparty/roundcube/index.php 43 65
https://webmail.honestotrading.com/cpsess0598109355/3rdparty/roundcube/index.php 9 31
https://webmail.honestotrading.com/cpsess3138349066/3rdparty/roundcube/index.php 6 28
https://webmail.honestotrading.com/cpsess6513863518/3rdparty/roundcube/index.php 4 26
https://webmail.honestotrading.com/cpsess7404339499/3rdparty/roundcube/index.php 4 26
https://webmail.honestotrading.com/cpsess6887187972/3rdparty/roundcube/index.php 4 26
https://webmail.honestotrading.com/cpsess2995705037/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.honestotrading.com/cpsess1769591032/3rdparty/roundcube/skins/elastic/watermark.html 0 2
https://webmail.honestotrading.com/cpsess8732445663/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.honestotrading.com/cpsess6513863518/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.honestotrading.com/cpsess5727212129/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.honestotrading.com/cpsess1597729107/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.honestotrading.com/cpsess7178402651/3rdparty/roundcube/skins/elastic/watermark.html 0 2
https://webmail.honestotrading.com/cpsess7970239078/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.honestotrading.com/cpsess3138349066/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.honestotrading.com/cpsess9157036832/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.honestotrading.com/cpsess1503198719/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.honestotrading.com/cpsess0021165721/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.honestotrading.com/cpsess7404339499/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.honestotrading.com/cpsess1844583961/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.honestotrading.com/cpsess1286083645/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.honestotrading.com/cpsess6089116734/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.honestotrading.com/cpsess5626134894/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.honestotrading.com/cpsess2377862800/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.honestotrading.com/cpsess0598109355/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.honestotrading.com/cpsess6887187972/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.honestotrading.com/cpsess4172550017/3rdparty/roundcube/skins/elastic/watermark.html 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
400 11 520
500 1 151
302 55 0
401 34 306584
204 39 0
404 13 16094
403 107 18601
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/sitemaps.xml 2 -
/.well-known/security.txt 1 -
/robots.txt 8 -
/sitemap.txt 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 75
86.98.213.199 4193 4772 15810233 20231230071142
164.90.184.41 25 25 127561 20231229202327
103.108.181.209 2 3 24949 20231210204217
35.164.228.232 2 2 528 20231227033808
51.158.69.104 2 2 0 20231212120405
51.15.207.238 2 2 352 20231226080753
51.158.232.24 1 1 264 20231222130307
52.27.29.120 1 1 264 20231227035141
206.189.8.173 1 1 264 20231202003254
192.144.39.60 1 1 395 20231229202134
35.90.204.177 1 1 264 20231209034027
167.99.198.54 1 1 264 20231206021251
161.35.133.185 1 1 264 20231201021533
51.15.241.57 1 1 176 20231225134817
147.182.188.249 1 1 264 20231215094509
137.184.30.134 1 1 264 20231211234229
34.217.47.216 1 1 264 20231206042142
188.166.39.185 1 1 264 20231228004302
168.235.67.109 1 1 12201 20231219040614
83.97.79.35 1 1 395 20231210002554
146.190.230.6 1 1 264 20231216002042
52.27.131.201 1 1 264 20231227033719
185.65.135.182 1 1 264 20231213075705
93.158.91.31 1 1 264 20231225083105
5.133.192.160 1 1 264 20231206190847
147.182.152.111 1 1 12518 20231209030412
154.17.15.53 1 2 24685 20231211020802
161.35.152.22 1 1 264 20231217233151
134.122.110.125 1 1 264 20231203235108
138.197.34.65 1 1 264 20231229030429
157.245.42.252 1 1 264 20231221234918
54.203.4.9 1 1 264 20231206042114
5.133.192.87 1 1 264 20231213004120
159.89.160.41 1 1 264 20231205212606
51.158.117.208 1 1 176 20231226075314
35.160.192.151 1 1 264 20231209041638
34.221.178.99 1 1 264 20231218033429
20.197.112.231 1 1 37436 20231207214354
159.65.41.203 1 1 264 20231210003436
147.182.222.144 1 1 264 20231226012944
20.99.210.65 1 1 37436 20231229221345
144.217.135.142 1 1 395 20231223164431
138.122.195.215 1 1 264 20231205211845
5.133.192.99 1 1 264 20231219054544
54.190.29.124 1 1 264 20231227033708
51.158.68.35 1 1 176 20231226062148
35.162.50.187 1 1 264 20231215035800
96.30.197.26 1 1 12205 20231214161546
142.93.206.41 1 1 264 20231224082620
188.166.169.94 1 1 264 20231224001430
143.110.155.63 1 1 264 20231214012033
167.172.129.150 1 1 12516 20231223041528
147.135.5.29 1 1 264 20231215110815
134.122.32.8 1 1 264 20231229235123
134.122.45.175 1 1 264 20231220011714
34.29.111.64 1 1 264 20231214191308
163.172.128.165 1 1 176 20231226055311
188.166.73.18 1 1 12203 20231220075438
54.184.124.26 1 1 264 20231209034002
79.124.8.241 1 1 176 20231225140526
167.99.242.19 1 1 12205 20231205211330
51.15.210.103 1 1 176 20231226080726
45.86.86.73 1 1 395 20231227011629
115.164.119.205 1 1 395 20231227165309
54.184.105.254 1 1 264 20231221034915
162.218.123.223 1 1 264 20231229184851
190.123.212.215 1 1 264 20231213184458
20.27.20.23 1 1 37436 20231227213226
161.35.216.149 1 1 264 20231209235846
93.158.91.25 1 1 264 20231231141613
139.59.85.83 1 1 264 20231219201630
34.217.106.53 1 1 264 20231218033450
143.244.129.100 1 1 264 20231208003256
138.68.188.64 1 1 264 20231231232948
51.15.201.43 1 1 176 20231226055825
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20231201 47 70 360977 2
20231202 2 2 12779 2
20231203 6 6 13524 5
20231204 128 152 958370 1
20231205 517 544 750752 5
20231206 355 355 118832 6
20231207 373 396 591928 2
20231208 231 300 1107682 7
20231209 6 6 13838 6
20231210 3 4 25344 3
20231211 86 113 575619 5
20231212 2 2 0 1
20231213 10 33 342193 4
20231214 4 4 25251 4
20231215 130 155 1008261 5
20231216 62 85 391026 4
20231217 1 1 264 1
20231218 9 32 342006 3
20231219 3 3 12729 3
20231220 96 144 743365 3
20231221 2 2 528 2
20231222 8 31 341734 2
20231223 16 40 396443 6
20231224 3 3 792 3
20231225 3 3 616 3
20231226 359 434 4531554 12
20231227 348 417 1534405 10
20231228 404 432 754173 3
20231229 574 598 863389 11
20231230 505 507 371177 1
20231231 2 2 528 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
2mn-5mn 3
30mn-1h 5
15mn-30mn 1
0s-30s 96
30s-2mn 1
1h+ 21
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 44
/cpsess1769591032/3rdparty/roundcube/index.php 952 1005881 4 5
/cpsess9157036832/3rdparty/roundcube/index.php 692 581688 2 3
/cpsess2995705037/3rdparty/roundcube/index.php 540 432977 1 1
/cpsess6089116734/3rdparty/roundcube/index.php 341 213621 0 1
/cpsess1503198719/3rdparty/roundcube/index.php 271 416726 1 2
/cpsess7178402651/3rdparty/roundcube/index.php 232 3316660 0 3
/cpsess2377862800/3rdparty/roundcube/index.php 150 177423 1 2
/ 125 575262 113 94
/cpsess5626134894/3rdparty/roundcube/index.php 117 664482 0 1
/cpsess4172550017/3rdparty/roundcube/index.php 116 42406 0 1
/cpsess5727212129/3rdparty/roundcube/index.php 94 27333 0 1
/cpsess1286083645/3rdparty/roundcube/index.php 74 71424 2 3
/cpsess8732445663/3rdparty/roundcube/index.php 73 57639 0 0
/cpsess9157036832/3rdparty/roundcube/skins/elastic/watermark.html 62 30134 0 0
/cpsess7970239078/3rdparty/roundcube/index.php 51 19434 0 1
/cpsess2995705037/3rdparty/roundcube/skins/elastic/watermark.html 49 23712 0 1
/cpsess1844583961/3rdparty/roundcube/index.php 47 58482 0 1
/cpsess0021165721/3rdparty/roundcube/index.php 44 32812 0 1
/login/ 44 5060 3 0
/cpsess1597729107/3rdparty/roundcube/index.php 42 32043 0 1
/cpsess1769591032/3rdparty/roundcube/skins/elastic/watermark.html 36 16302 0 0
/cpsess6089116734/3rdparty/roundcube/skins/elastic/watermark.html 26 12844 0 0
/cpsess7178402651/3rdparty/roundcube/skins/elastic/watermark.html 20 9386 0 0
/cpsess1503198719/3rdparty/roundcube/skins/elastic/watermark.html 17 8398 0 0
/cpsess1844583961/3rdparty/roundcube/skins/elastic/watermark.html 9 3952 0 0
/cpsess0598109355/3rdparty/roundcube/index.php 8 13467 0 1
/cpsess7404339499/3rdparty/roundcube/skins/elastic/watermark.html 2 988 0 0
/cpsess2377862800/3rdparty/roundcube/skins/elastic/watermark.html 6 2964 0 0
/cpsess1597729107/3rdparty/roundcube/skins/elastic/watermark.html 2 988 0 0
/cpsess0598109355/3rdparty/roundcube/skins/elastic/watermark.html 2 988 0 0
/cpsess5727212129/3rdparty/roundcube/skins/elastic/watermark.html 2 988 0 0
/cpsess6513863518/3rdparty/roundcube/index.php 3 12797 0 1
/cpsess5626134894/3rdparty/roundcube/skins/elastic/watermark.html 6 2470 0 0
/cpsess6887187972/3rdparty/roundcube/skins/elastic/watermark.html 2 988 0 0
/cpsess6513863518/3rdparty/roundcube/skins/elastic/watermark.html 2 988 0 0
/cpsess8732445663/3rdparty/roundcube/skins/elastic/watermark.html 6 2964 0 0
/cpsess4172550017/3rdparty/roundcube/skins/elastic/watermark.html 4 1976 0 0
/cpsess0021165721/3rdparty/roundcube/skins/elastic/watermark.html 4 1976 0 0
/cpsess3138349066/3rdparty/roundcube/index.php 5 17130 0 1
/cpsess1286083645/3rdparty/roundcube/skins/elastic/watermark.html 8 3458 0 0
/cpsess7404339499/3rdparty/roundcube/index.php 3 12725 0 1
/cpsess6887187972/3rdparty/roundcube/index.php 3 12794 0 1
/cpsess7970239078/3rdparty/roundcube/skins/elastic/watermark.html 1 494 0 0
/cpsess3138349066/3rdparty/roundcube/skins/elastic/watermark.html 2 988 0 0
END_SIDER
