AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/honesto1/tmp/awstats/ssl/awstats.honestotrading.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2683                
POS_VISITOR 9321                
POS_DAY 13765               
POS_DOMAIN 3319                
POS_LOGIN 3786                
POS_ROBOT 3941                
POS_WORMS 4244                
POS_EMAILSENDER 4375                
POS_EMAILRECEIVER 4518                
POS_SESSION 14221               
POS_SIDER 14405               
POS_FILETYPES 4653                
POS_DOWNLOADS 4943                
POS_OS 4991                
POS_BROWSER 5314                
POS_SCREENSIZE 6376                
POS_UNKNOWNREFERER 6450                
POS_UNKNOWNREFERERBROWSER 6537                
POS_ORIGIN 6619                
POS_SEREFERRALS 6757                
POS_PAGEREFS 6901                
POS_SEARCHWORDS 8614                
POS_KEYWORDS 8766                
POS_MISC 2347                
POS_ERRORS 8825                
POS_CLUSTER 3642                
POS_SIDER_404 8978                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701002026 15 2613 9357634446329
FirstTime 0
LastTime 20230630234155
LastUpdate 20230701051317 15 0 14 0 0
TotalVisits 117                 
TotalUnique 115                 
MonthHostsKnown 0                   
MonthHostsUnknown 115                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 3 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 13 2920 1 2 1414
1 6 6 13524 1 3 1316
2 3 3 792 2 5 3881
3 1 1 395 3 6 4057
4 51 84 663637 4 6 15530
5 27 52 597194 2 4 1897
6 274 294 2617169 27 33 10298
7 48 51 588464 26 33 21448
8 9 9 2376 1 5 52
9 3 3 792 3 5 3180
10 0 0 0 2 4 2828
11 1 1 264 2 3 1766
12 1 1 264 3 5 3180
13 2 2 528 4 8 5409
14 1 1 12205 2 3 1466
15 3 3 12727 1 4 2502
16 0 0 0 1 3 1440
17 3 3 13044 2 5 4960
18 1 1 264 1 1 1229
19 1 1 12516 2 4 1492
20 1 1 264 4 8 5532
21 0 0 0 0 0 0
22 14 40 498819 2 3 1871
23 62 62 20623 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 338 360 2855212
ae 152 236 1779059
gb 6 6 43310
cn 4 4 13439
za 3 3 121485
ru 3 3 41698
pt 2 2 790
it 2 2 81816
au 2 2 528
ca 2 2 528
ro 2 3 25080
eu 1 1 40781
gr 1 1 12516
in 1 1 395
se 1 1 264
sc 1 1 264
bg 1 1 176
hn 1 1 264
de 1 1 40781
fr 1 1 395
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
AhrefsBot/ 19 3608 20230629201242 0
bingbot/ 10 472 20230629195633 8
SemrushBot/ 3 792 20230626121238 0
curl 1 0 20230612153110 0
Go\-http\-client/ 1 264 20230629064020 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
jpg 1 24509 0 0
css 24 323163 0 0
woff 9 204000 0 0
woff2 4 189456 0 0
Unknown 7 4344 0 0
png 19 14587 0 0
js 42 868745 0 0
tiff 3 810 0 0
php 129 344191 0 0
webp 3 258 0 0
svg 14 23086 0 0
html 376 3061514 0 0
gif 1 118 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
android 13 12
linux 47 47
win2000 45 45
androidpie 4 3
macosx7 43 43
win10 293 188
macosx9 1 1
macosx6 4 4
androidkitkat 1 1
android10 2 2
bsdfreebsd 43 43
androidnougat 1 1
macosx 1 1
macosx14 1 1
win7 6 6
win8.1 3 3
macosx15 5 5
winxp 78 78
winlong 41 41
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 47
chrome90.0.4430.85 1 1
chrome109.0.0.0 9 8
chrome4.0.288.1 1 1
chrome3.0.195.27 45 45
chrome3.0.196.2 52 52
chrome104.0.5112.97 2 2
chrome110.0.0.0 2 2
chrome86.0.4240.111 1 1
chrome1.0.154.43 41 41
chrome83.0.4103.97 29 29
chrome100.0.4896.60 2 2
firefox45.0 1 1
chrome79.0.3945.79 28 8
chrome114.0.5735.60 2 2
chrome36.0.1944.0 1 1
chrome110.0.5481.154 1 1
chrome105.0.0.0 1 1
chrome74.0.3729.169 1 1
android 1 1
safari9.0 1 1
chrome87.0.4280.88 1 1
chrome4.0.206.0 1 1
chrome114.0.5735.106 3 3
chrome63.0.3239.108 2 2
chrome81.0.4044.138 2 2
chrome114.0.0.0 236 152
chrome66.0.3359.181 9 9
chrome83.0.4103.61 2 2
chrome49.0.2623.112 1 1
chrome91.0.4472.106 4 3
chrome57 4 3
chrome96.0.4664.110 1 1
mozilla 4 4
chrome106.0.0.0 1 1
chrome4.0.207.0 43 43
chrome60.0.3112.107 1 1
chrome70.0.3538.77 1 1
firefox63.0 3 3
chrome88.0.4240.193 2 2
chrome73.0.3683.103 1 1
chrome7.0.548.0 22 22
chrome2.0.157.2 1 1
chrome104.0.0.0 3 3
firefox27.3 1 1
chrome19.0.1036.7 43 43
chrome11.0.694.0 1 1
chrome108.0.0.0 17 17
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 340 340
From1 0 0
From2 0 0
From3 177 283
From4 8 9
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 17
https://webmail.honestotrading.com/cpsess8173919588/3rdparty/roundcube/index.php 76 101
https://webmail.honestotrading.com/cpsess2970870151/3rdparty/roundcube/index.php 47 69
https://webmail.honestotrading.com/cpsess5426012175/3rdparty/roundcube/index.php 11 35
https://cpanel.honestotrading.com 9 12
https://mail.honestotrading.com 9 9
https://webmail.honestotrading.com 8 14
https://webmail.honestotrading.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
http://cpanel.honestotrading.com 4 5
https://webmail.honestotrading.com/cpsess2970870151/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://cpanel.honestotrading.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://webmail.honestotrading.com/cpsess5426012175/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.honestotrading.com/cPanel_magic_revision_1677218919/unprotected/cpanel/style_v2_optimized.css 0 12
https://cpanel.honestotrading.com/cPanel_magic_revision_1530040451/unprotected/cpanel/images/cpanel-logo.svg 0 1
https://cpanel.honestotrading.com/cPanel_magic_revision_1677218919/unprotected/cpanel/style_v2_optimized.css 0 8
https://webmail.honestotrading.com/cpsess2970870151/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.honestotrading.com/cpsess8173919588/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.honestotrading.com/cpsess2970870151/3rdparty/roundcube/skins/elastic/watermark.html 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
307 12 2244
400 17 884
404 29 35902
403 28 34412
204 1 0
401 7 12557
302 5 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/robots.txt 28 -
/sitemap.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 115
2.50.51.197 79 105 519460 20230613000506
217.165.238.47 59 92 667129 20230621051031
104.164.173.45 52 52 650916 20230629063803
154.28.229.12 45 45 547316 20230629063803
154.28.229.246 44 44 447816 20230629061556
104.164.173.186 43 43 459396 20230629061555
104.164.173.201 41 41 152502 20230629061555
154.28.229.15 22 22 86508 20230629061557
2.50.46.42 14 39 592470 20230622053357
205.169.39.229 5 14 133308 20230629062104
205.169.39.240 5 16 135271 20230629062125
31.6.10.6 4 4 1580 20230629071457
197.242.156.68 3 3 121485 20230629072028
162.222.198.150 2 3 86607 20230629071955
37.120.147.169 2 3 25080 20230629071429
183.129.153.157 2 2 12780 20230630181911
185.147.212.18 2 2 41303 20230629071713
84.17.42.24 2 2 81816 20230629071956
178.208.176.96 2 2 41730 20230629071714
47.242.105.176 2 2 528 20230629152544
138.199.18.155 1 1 40781 20230629071713
35.88.99.210 1 1 264 20230622085925
167.71.172.131 1 1 264 20230630233243
54.245.21.176 1 1 264 20230628062129
45.133.172.65 1 1 395 20230629071456
52.42.189.91 1 1 264 20230614064705
170.64.183.135 1 1 12205 20230630140653
144.202.98.127 1 1 12199 20230612155350
134.122.44.126 1 1 264 20230626120447
5.133.192.146 1 1 264 20230629024751
34.220.89.241 1 1 264 20230625065526
143.110.217.198 1 1 264 20230627133541
35.92.153.136 1 1 264 20230620065229
192.3.231.36 1 1 264 20230629170535
34.222.125.161 1 1 264 20230622085854
196.247.192.85 1 1 264 20230621010531
137.184.33.100 1 1 264 20230621001743
185.156.172.170 1 1 395 20230629071246
35.87.8.254 1 1 264 20230619072420
34.213.161.67 1 1 264 20230619090251
170.64.171.126 1 1 264 20230622005640
78.128.114.78 1 1 176 20230622051208
34.219.14.146 1 1 264 20230612075813
18.237.217.87 1 1 264 20230621063645
35.90.164.168 1 1 264 20230619072432
18.237.175.107 1 1 264 20230622085939
54.218.245.66 1 1 264 20230622085931
138.68.44.181 1 1 12204 20230630015232
192.227.137.56 1 1 264 20230629170452
54.71.19.167 1 1 264 20230614064620
147.182.154.128 1 1 264 20230625021718
34.227.56.132 1 1 264 20230626042322
154.28.229.73 1 1 176 20230629063759
154.28.229.59 1 1 176 20230629061553
54.201.1.39 1 1 264 20230628074524
138.197.143.220 1 1 264 20230623001008
52.39.183.163 1 1 264 20230623070338
165.232.94.204 1 1 264 20230627002642
34.223.2.168 1 1 264 20230614064550
3.80.118.89 1 1 264 20230626042358
185.108.105.166 1 1 395 20230629071226
161.35.170.140 1 1 264 20230616222942
134.122.50.180 1 1 264 20230625112148
170.64.177.121 1 1 264 20230630234155
165.232.66.208 1 1 264 20230613014601
82.135.80.90 1 1 40781 20230629071955
18.237.209.73 1 1 264 20230615081444
185.108.106.202 1 1 395 20230629071512
177.234.143.222 1 1 264 20230613041044
35.91.24.23 1 1 264 20230627074713
54.200.151.26 1 1 264 20230620070911
65.109.229.115 1 1 264 20230628134727
154.28.229.10 1 1 176 20230629063759
206.217.205.87 1 1 176 20230629062652
134.122.44.189 1 1 264 20230620094153
107.172.24.222 1 1 264 20230629044700
54.88.179.33 1 1 395 20230624001319
207.204.248.15 1 1 395 20230629071456
34.209.244.177 1 1 264 20230618074554
35.91.42.215 1 1 264 20230615080956
216.131.116.88 1 1 40495 20230629071802
35.171.144.152 1 1 395 20230624001319
164.92.171.175 1 1 264 20230615023607
54.218.41.171 1 1 264 20230628062316
52.42.164.231 1 1 264 20230613085638
35.91.204.191 1 1 264 20230616074522
174.138.72.52 1 1 264 20230629012303
87.89.48.69 1 1 395 20230629071245
64.145.93.26 1 1 395 20230629071456
34.216.220.87 1 1 264 20230614064641
159.65.33.185 1 1 264 20230630073737
178.128.231.216 1 1 12516 20230613195744
216.131.116.87 1 1 395 20230629071456
35.88.127.200 1 1 264 20230628062143
34.219.113.23 1 1 264 20230625065505
54.69.177.154 1 1 264 20230616074437
34.209.42.175 1 1 264 20230619071156
54.200.24.21 1 1 264 20230614073418
34.217.134.64 1 1 264 20230615081054
35.160.113.193 1 1 264 20230623070325
139.59.109.204 1 1 264 20230619000253
143.110.213.134 1 1 12520 20230630073243
139.59.19.117 1 1 264 20230617011759
35.166.129.109 1 1 264 20230619071223
34.214.236.233 1 1 264 20230620065151
176.67.82.4 1 1 395 20230629071456
52.13.68.10 1 1 264 20230621063617
106.75.164.84 1 1 395 20230615034050
52.38.13.225 1 1 264 20230625094551
115.236.33.10 1 1 264 20230614201451
38.95.13.132 1 2 46112 20230629071713
50.17.57.76 1 1 264 20230626084632
107.172.21.161 1 1 264 20230622013837
54.212.225.23 1 1 264 20230612075838
216.131.107.5 1 1 395 20230629071245
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 19
20230612 76 102 531377 4
20230613 10 10 14118 5
20230614 6 6 1584 6
20230615 5 5 1451 5
20230616 3 3 792 3
20230617 1 1 264 1
20230618 1 1 264 1
20230619 6 6 1584 6
20230620 4 4 1056 4
20230621 63 96 668185 5
20230622 21 46 594230 8
20230623 3 3 792 3
20230624 2 2 790 2
20230625 5 5 1320 5
20230626 4 4 1056 4
20230627 3 3 792 3
20230628 5 5 1320 5
20230629 299 322 3187305 39
20230630 8 8 50501 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
2mn-5mn 7
1h+ 1
30mn-1h 1
0s-30s 106
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/ 363 3057106 116 111
/cpsess8173919588/3rdparty/roundcube/index.php 74 42680 1 2
/cpsess2970870151/3rdparty/roundcube/index.php 45 38084 0 1
/cpsess5426012175/3rdparty/roundcube/index.php 10 263427 0 1
/resetpass 6 4344 0 0
/cpsess2970870151/3rdparty/roundcube/skins/elastic/watermark.html 4 1976 0 0
/login/ 4 456 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 3 67296 0 1
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 3 67980 0 0
/cpsess8173919588/3rdparty/roundcube/skins/elastic/watermark.html 3 988 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 3 68724 0 1
/cpsess5426012175/3rdparty/roundcube/skins/elastic/watermark.html 2 988 0 0
/cPanel_magic_revision_1670945592/3rdparty/roundcube/skins/elastic/fonts/fa-regular-400.woff2 1 13580 0 0
/openid_connect/cpanelid 1 0 0 0
/cPanel_magic_revision_1670945592/3rdparty/roundcube/skins/elastic/fonts/fa-solid-900.woff2 1 75440 0 0
/cPanel_magic_revision_1682088188/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular-700.woff2 1 50196 0 0
/cPanel_magic_revision_1682088188/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular.woff2 1 50240 0 0
END_SIDER
