AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/honesto1/tmp/awstats/awstats.honestotrading.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2693                
POS_VISITOR 9474                
POS_DAY 15851               
POS_DOMAIN 3337                
POS_LOGIN 3711                
POS_ROBOT 3866                
POS_WORMS 4213                
POS_EMAILSENDER 4344                
POS_EMAILRECEIVER 4487                
POS_SESSION 16576               
POS_SIDER 16735               
POS_FILETYPES 4622                
POS_DOWNLOADS 4724                
POS_OS 4772                
POS_BROWSER 5034                
POS_SCREENSIZE 6091                
POS_UNKNOWNREFERER 6165                
POS_UNKNOWNREFERERBROWSER 6459                
POS_ORIGIN 6617                
POS_SEREFERRALS 6753                
POS_PAGEREFS 6948                
POS_SEARCHWORDS 7096                
POS_KEYWORDS 7248                
POS_MISC 2357                
POS_ERRORS 7307                
POS_CLUSTER 3567                
POS_SIDER_404 7396                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101000903 14 2573 13325736216565
FirstTime 20231201021533
LastTime 20231231232947
LastUpdate 20240101051327 14 0 13 0 0
TotalVisits 172                 
TotalUnique 167                 
MonthHostsKnown 0                   
MonthHostsUnknown 167                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 9 26752 2 3 2740
1 10 12 52182 23 31 27676
2 11 14 76472 10 13 1238
3 23 24 30579 1 6 1238
4 16 21 127031 9 11 11142
5 6 8 50864 0 0 0
6 9 14 125445 5 7 6190
7 17 24 176837 3 5 2740
8 11 14 77086 0 1 0
9 8 9 26488 0 4 2476
10 5 7 50600 1 2 1414
11 7 9 50733 1 1 0
12 7 8 25960 0 0 0
13 6 8 50864 0 0 0
14 2 3 25037 0 0 0
15 2 2 440 4 7 8666
16 5 7 50600 2 8 8842
17 1 1 264 2 6 6366
18 5 6 25829 1 3 2740
19 5 7 50469 0 3 0
20 7 7 2110 2 2 2476
21 6 9 75111 8 8 9904
22 4 5 25565 5 5 3661
23 16 19 78056 2 2 2476
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 157 202 1148668
jp 9 9 2376
cn 5 6 25829
in 5 6 25696
de 4 4 1056
fr 3 3 1054
gb 3 3 264
au 3 5 49810
nl 2 2 528
ca 2 2 528
ru 2 3 25037
se 1 1 264
be 1 1 264
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Googlebot/ 5 968 20231228070540 0
facebookexternalhit/ 3 1185 20231221225034 0
curl 2 0 20231217010036 0
YandexBot/ 1 264 20231214001805 0
bingbot/ 1 264 20231203184853 0
bot[\s_+:,\.\;\/\\-] 1 264 20231231010335 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
jpg 50 1225450 0 0
html 197 55924 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
winlong 3 3
android 1 1
linux 137 92
win10 67 63
win8.1 2 2
Unknown 7 6
macosx14 1 1
win2000 1 1
android10 1 1
macosx 2 2
winnt 1 1
winxp 1 1
winunknown 2 2
win7 7 7
ios_iphone 10 10
macosx15 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 50
firefox114.0 1 1
chrome103.0.5060.71 1 1
chrome66.0.3359.181 18 18
chrome104.0.5112.79 54 27
lynx 2 2
chrome117.0.5938.132 2 1
msie7.0 2 2
chrome34.0.1847.116 1 1
firefox60.0 2 2
firefox46.9 1 1
chrome90.0.4430.212 1 1
msie9.0 2 2
chrome83.0.4103.97 14 14
chrome85.0.4183.121 1 1
chrome84.0.4147.89 18 18
chrome114.0.0.0 1 1
firefox108.0 2 2
chrome113.0.0.0 3 3
chrome103.0.0.0 1 1
chrome112.0.0.0 1 1
chrome80.0.3987.132 4 4
Unknown 2 2
chrome70.0.1770.88 1 1
chrome60.0.3112.113 1 1
chrome79.0.3945.88 1 1
firefox82.0 1 1
chrome115.0.0.0 1 1
safari13.0.3 10 10
firefox119.0 1 1
chrome105.0.0.0 3 3
chrome119.0.0.0 8 5
chrome78.0.3485.88 1 1
mozilla 3 2
chrome103.0.5060.134 1 1
firefox83.0 1 1
chrome91.0.4472.114 3 3
chrome62.0.3323.146 1 1
chrome108.0.0.0 23 23
chrome117.0.0.0 2 2
firefox102.0 1 1
msie6.0 1 1
chrome80.0.3987.162 1 1
chrome85.0.4182.0 36 18
chrome74.0.3729.169 2 2
firefox53.0 1 1
chrome63.0.3239.84 1 1
chrome100.0.4896.127 4 4
firefox45.0 1 1
chrome95.0.4638.54 1 1
firefox63.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20231216190556
Mozilla/5.0_(compatible;_Dataprovider.com) 20231223164448
python-requests/2.27.1 20231220031306
python-requests/2.24.0 20231211181824
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.24.0 20231211181824
python-requests/2.27.1 20231220031306
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 183 183
From1 0 0
From2 4 4
From3 0 0
From4 10 60
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 2 2
www_bing_com 1 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 89 99040
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 59
/pass.php 1 -
/resources/global/plugins/jquery-file-upload/server/php/ 1 -
/wp-pano 1 -
/assets/color_admin/plugins/jquery-file-upload/server/php/ 1 -
/th1s_1s_a_4o4.html 2 http://www.google.com/url
/humans.txt 3 -
/tinyfilemanager.php 1 -
/assets/backend/plugins/jquery-file-upload/server/php/ 1 -
/ads.txt 4 -
/assets/jquery-file-upload/server/php/ 1 -
/js/jquery-file-upload/server/php/ 1 -
/wordpress 1 -
/wp-admin/install.php 1 -
/plugins/jquery-file-upload/server/php/ 1 -
/style.php 4 -
/media/mediamgr/other/jq_fileupload/server/php/ 1 -
/new/ 2 -
/bc 1 -
/wp-admin/setup-config.php 1 -
/inputs.php 3 www.google.com
/home 1 -
/main 1 -
/backup/ 2 -
/assets/plugins/jquery-file-upload/server/php/ 1 -
/wp 1 -
/tinyfilemanager/tinyfilemanager.php 1 -
/old/ 2 -
/reset.php 1 -
/wp-content/plugins/mw-wp-form/css/admin-common.css 2 -
/assets/vendor_admin/plugins/jquery-file-upload/server/php/ 1 -
/filemanager.php 1 -
/assets/global/plugins/jquery-file-upload/server/php/ 1 -
/new 1 -
/.well-known/security.txt 1 -
/wp/ 2 -
/fm.php 1 -
/backup 1 -
/formcraft/file-upload/server/php/ 1 -
/coaster/jquery/gallery-upload/server/php/ 1 -
/robots.txt 10 -
/old 1 -
/assets/lib/jquery-file-upload/server/php/ 1 -
/lib/jquery-file-upload/server/php/ 1 -
/public/javascript/jquery.upload/server/php/ 1 -
/wordpress/ 2 -
/blog/ 2 -
/app/webroot/global/plugins/jquery-file-upload/server/php/ 1 -
/temp/ 2 -
/sitemap.xml 1 -
/assets/themes/metronic/global/jquery-file-upload/server/php/ 1 -
/test/ 2 -
//wp-content/plugins/fix/up.php 2 -
/emergency.php 1 -
/coloradmin/assets/plugins/jquery-file-upload/server/php/ 1 -
/assets/libs/jquery-file-upload/server/php/ 1 -
/security.txt 1 -
/bk 1 -
/file.php 1 -
/metronic/assets/global/plugins/jquery-file-upload/server/php/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 167
98.159.33.22 2 2 264 20231229095602
3.93.196.176 2 3 25168 20231205081204
94.23.61.200 2 2 790 20231226081104
3.88.236.89 2 3 25168 20231221074516
135.148.195.2 2 2 528 20231216014348
172.85.102.218 2 4 49546 20231209210129
43.130.37.62 2 2 528 20231217090823
45.131.194.243 2 2 264 20231222034015
34.203.224.94 2 3 25168 20231213100256
54.234.108.90 2 3 25168 20231223075426
54.89.15.66 2 3 25168 20231227044704
184.73.149.63 2 3 25168 20231213100254
51.158.69.104 2 2 0 20231212120405
34.227.224.57 2 3 25168 20231205081204
144.217.135.142 2 2 790 20231223164432
54.226.43.196 2 3 25168 20231209233814
34.234.76.172 2 3 25168 20231227044704
123.60.68.42 2 2 528 20231221224500
136.144.35.221 2 2 264 20231201112145
54.87.2.158 2 3 25168 20231209233813
54.158.28.22 2 3 25168 20231211131025
18.214.100.250 2 3 25168 20231211131026
46.228.199.158 2 2 528 20231226183302
54.227.121.114 2 3 25168 20231223075427
54.163.51.229 2 3 25168 20231221074517
52.27.29.120 1 1 264 20231227035140
139.59.85.83 1 1 264 20231219201629
54.201.133.28 1 1 264 20231218034201
167.250.109.167 1 2 24773 20231204113518
137.184.30.134 1 1 264 20231211234228
54.189.169.114 1 1 264 20231227033913
178.254.29.124 1 1 264 20231216232123
3.93.199.147 1 1 395 20231207062829
18.246.215.126 1 1 395 20231211124549
147.182.222.144 1 1 264 20231226012943
170.106.82.193 1 1 264 20231210185039
188.166.169.94 1 1 264 20231224001430
65.154.226.168 1 2 24773 20231219060815
159.65.41.203 1 1 264 20231210003436
35.87.126.97 1 1 264 20231227033859
172.85.102.201 1 2 24773 20231220115205
45.15.73.182 1 1 264 20231201081912
167.99.180.50 1 1 395 20231216190556
76.164.198.173 1 1 395 20231221203412
1.202.249.94 1 1 264 20231206112553
203.25.139.108 1 2 24773 20231229045522
161.35.133.185 1 1 264 20231201021533
35.92.130.209 1 1 264 20231206042109
43.130.39.101 1 1 264 20231208145424
43.131.44.218 1 1 264 20231212034019
20.29.221.106 1 1 264 20231231034259
172.121.203.250 1 2 24773 20231219052209
170.82.0.41 1 2 24773 20231228035826
34.224.156.86 1 1 395 20231227030049
43.131.248.209 1 1 264 20231206230205
45.33.103.135 1 1 264 20231215044859
35.86.161.145 1 1 264 20231224032743
212.227.206.132 1 1 264 20231212214739
54.185.100.80 1 1 264 20231206042153
34.221.28.124 1 1 264 20231209033925
170.246.52.52 1 2 24773 20231201063307
143.110.155.63 1 1 264 20231214012033
3.85.205.174 1 1 395 20231223032427
172.85.102.208 1 2 24773 20231205121319
184.72.89.74 1 1 395 20231215015934
135.148.195.1 1 1 264 20231228090633
149.56.160.143 1 2 24773 20231223164448
54.236.19.233 1 1 395 20231211065721
172.121.203.13 1 2 24773 20231211224331
159.65.24.22 1 1 264 20231206204343
134.122.32.8 1 1 264 20231229235123
170.82.0.27 1 2 24773 20231221163513
134.122.110.125 1 1 264 20231203235107
154.38.168.152 1 1 264 20231218123810
167.250.109.42 1 2 24773 20231227024335
54.202.137.86 1 1 264 20231206042206
57.128.65.130 1 1 264 20231221183225
135.148.195.11 1 1 264 20231213044654
199.244.88.228 1 1 264 20231204095124
170.82.0.52 1 2 24773 20231214044116
172.121.203.182 1 2 24773 20231202084634
128.90.144.150 1 1 264 20231231073542
138.68.188.64 1 1 264 20231231232947
52.34.42.95 1 1 264 20231209033938
35.175.188.169 1 1 395 20231225021825
170.246.52.29 1 2 24773 20231231063305
34.219.9.72 1 1 264 20231227033837
170.82.0.105 1 2 24773 20231217024007
146.190.230.6 1 1 264 20231216002041
54.184.105.254 1 1 264 20231221034913
52.91.99.145 1 1 395 20231213025210
172.121.203.208 1 2 24773 20231213025557
52.167.144.237 1 1 264 20231206055451
167.250.109.15 1 2 24773 20231215211924
69.167.28.245 1 1 0 20231227021800
142.93.206.41 1 1 264 20231224082620
172.121.203.139 1 2 24773 20231230053804
35.160.192.151 1 1 264 20231209041638
54.221.35.193 1 1 395 20231225021449
52.13.6.1 1 1 264 20231218033926
185.220.100.248 1 1 264 20231218163523
82.67.12.164 1 1 264 20231217125237
154.13.1.151 1 1 176 20231203153611
161.97.167.150 1 1 264 20231211181824
184.72.65.99 1 1 264 20231231204442
157.245.42.252 1 1 264 20231221234918
45.152.114.235 1 1 395 20231207205620
141.138.208.43 1 1 264 20231211174810
135.148.195.5 1 1 264 20231203072651
203.25.139.103 1 2 24773 20231222185915
13.80.183.173 1 1 395 20231207055946
161.35.216.149 1 1 264 20231209235845
170.246.52.62 1 2 24773 20231218040104
134.122.45.175 1 1 264 20231220011713
43.133.38.182 1 1 264 20231213212817
167.99.198.54 1 1 264 20231206021250
46.232.121.119 1 2 24773 20231205013304
54.167.3.137 1 1 395 20231229085636
74.91.17.194 1 1 264 20231205113514
54.189.254.242 1 1 264 20231224032812
184.154.36.170 1 1 395 20231204002053
159.89.160.41 1 1 264 20231205212605
15.204.194.30 1 1 264 20231223191415
120.230.183.6 1 2 24773 20231203075330
184.154.139.16 1 1 395 20231224234818
18.212.253.154 2 3 25168 20231231062046
54.157.60.108 2 3 25168 20231208073845
138.197.34.65 1 1 264 20231229030429
172.85.102.54 1 2 24773 20231225003631
35.90.26.78 1 1 264 20231206042125
54.172.102.144 2 3 25168 20231231062046
43.157.66.187 1 1 264 20231206043906
45.152.115.168 1 1 264 20231217125237
188.166.39.185 1 1 264 20231228004301
192.36.24.172 1 1 264 20231225152936
18.205.233.158 1 1 395 20231208014146
34.203.242.81 2 3 25168 20231208073845
170.106.159.160 1 1 264 20231214135730
18.207.152.116 1 1 176 20231224234903
43.156.27.181 2 2 528 20231212204943
143.244.129.100 1 1 264 20231208003256
35.160.237.123 1 1 395 20231207055240
3.80.88.79 1 1 395 20231229090506
54.227.39.109 1 1 395 20231208013801
206.189.8.173 1 1 264 20231202003253
45.59.126.220 1 1 264 20231210222005
20.127.195.37 1 1 264 20231220031306
167.250.109.26 1 2 24773 20231226011508
199.244.88.230 1 1 264 20231213042704
103.152.112.133 1 2 24773 20231203193820
170.106.104.42 1 1 264 20231220073505
42.83.147.54 1 1 264 20231220025535
147.182.188.249 1 1 264 20231215094508
199.244.88.222 1 1 264 20231225084201
128.90.144.77 1 1 264 20231209101633
34.220.78.229 1 1 264 20231227033812
34.224.7.49 1 1 395 20231215015537
170.82.0.40 1 2 24773 20231203095753
172.121.203.231 1 2 24773 20231210212138
172.85.102.55 1 2 24773 20231207192805
170.82.0.3 1 2 24773 20231223234107
68.183.175.192 1 1 395 20231214115906
40.77.167.8 1 1 264 20231207054034
104.206.162.182 1 1 176 20231221020946
54.212.125.180 1 1 264 20231230034514
161.35.152.22 1 1 264 20231217233150
35.91.106.173 1 1 264 20231218034954
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20231201 5 6 25565 4
20231202 2 3 25037 2
20231203 6 9 75023 6
20231204 3 4 25432 3
20231205 8 12 100410 6
20231206 11 12 27413 11
20231207 7 8 26881 7
20231208 9 11 51918 7
20231209 11 14 76693 9
20231210 4 5 25565 4
20231211 11 14 76955 9
20231212 6 6 1056 4
20231213 9 12 76296 7
20231214 4 5 25696 4
20231215 5 6 26091 5
20231216 4 4 1187 4
20231217 5 6 25829 5
20231218 6 7 26093 6
20231219 3 5 49810 3
20231220 5 6 25829 5
20231221 11 14 76736 9
20231222 3 4 25037 2
20231223 10 14 101331 7
20231224 6 6 1627 6
20231225 5 6 26091 5
20231226 5 6 26091 4
20231227 12 15 76824 10
20231228 3 4 25301 3
20231229 7 8 26355 6
20231230 2 3 25037 2
20231231 9 12 76165 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
5mn-15mn 1
0s-30s 171
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 197 55924 172 172
END_SIDER
