AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home/honesto1/tmp/awstats/awstats.honestotrading.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2690                
POS_VISITOR 10597               
POS_DAY 17131               
POS_DOMAIN 3365                
POS_LOGIN 3755                
POS_ROBOT 3910                
POS_WORMS 4441                
POS_EMAILSENDER 4572                
POS_EMAILRECEIVER 4715                
POS_SESSION 17838               
POS_SIDER 18029               
POS_FILETYPES 4850                
POS_DOWNLOADS 4968                
POS_OS 5740                
POS_BROWSER 6075                
POS_SCREENSIZE 7267                
POS_UNKNOWNREFERER 7341                
POS_UNKNOWNREFERERBROWSER 7795                
POS_ORIGIN 8107                
POS_SEREFERRALS 8242                
POS_PAGEREFS 8411                
POS_SEARCHWORDS 8594                
POS_KEYWORDS 8746                
POS_MISC 2354                
POS_ERRORS 8805                
POS_CLUSTER 3611                
POS_SIDER_404 8896                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201021533 9 1651 10083071226409
FirstTime 20231101005959
LastTime 20231130203901
LastUpdate 20231201052421 9 0 8 0 0
TotalVisits 178                 
TotalUnique 169                 
MonthHostsKnown 0                   
MonthHostsUnknown 172                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 19 52978 0 4 3714
1 19 21 54558 1 8 8666
2 12 14 52448 4 13 10256
3 17 18 28997 4 15 12732
4 19 21 54208 0 2 0
5 12 25 101911 0 0 0
6 14 34 52956 12 15 4242
7 1 2 24773 2 3 2652
8 8 9 27145 12 19 14052
9 4 6 49986 1 1 1238
10 13 15 53017 3 11 12556
11 8 8 2505 1 7 6190
12 10 15 125447 2 4 2828
13 8 11 76032 1 5 5216
14 7 11 100015 5 8 4682
15 7 9 50997 4 5 3890
16 3 4 25168 8 10 10299
17 2 3 25037 0 0 0
18 2 2 528 2 4 2828
19 29 34 128353 2 7 3047
20 6 7 25872 11 13 2828
21 0 0 0 3 5 2916
22 7 8 26881 19 20 23522
23 18 21 78277 2 4 1502
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 157 218 952667
cn 43 49 156953
gb 8 11 1946
ru 7 7 1627
nl 5 6 25565
se 4 4 1056
jp 4 4 1056
zz 3 4 24773
fr 3 3 1185
de 2 2 528
no 2 2 659
au 2 4 49546
in 2 2 264
ca 1 1 264
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Googlebot/ 13 2288 20231130180859 0
AhrefsBot/ 10 1936 20231113215611 0
bot[\s_+:,\.\;\/\\-] 4 1056 20231119083535 0
curl 2 0 20231114151221 0
SemrushBot/ 2 528 20231105144449 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 395 20231105160955 0
Go\-http\-client/ 1 264 20231119230531 0
no_user_agent 1 0 20231128213947 0
link 1 264 20231102131827 0
bingbot/ 1 264 20231127215142 0
survey 1 395 20231104192808 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
txt 27 1962 0 0
jpg 47 1151923 0 0
html 243 64204 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 10
/.well-known/pki-validation/EEDF0B6E2355EC59B37BAFC1A4DB7414.txt 18 0 1386
/.well-known/pki-validation/060821FBDF435802947B28D33B788266.txt 1 0 64
/.well-known/pki-validation/9341EFA85F586F42CE754BACA59964B5.txt 1 0 64
/.well-known/pki-validation/9A3D36F0AC9430F98575E49242AB25F2.txt 1 0 64
/.well-known/pki-validation/0556ADFED47C044EB56EBCC12DC53E65.txt 1 0 64
/.well-known/pki-validation/AEAE8044834FC4BD4492383A0BA50D1D.txt 1 0 64
/.well-known/pki-validation/BA6A3F11E2C311EA72C5A18E45E63ABA.txt 1 0 64
/.well-known/pki-validation/1BB3B3DFE117BE3153CA58962CCCE96B.txt 1 0 64
/.well-known/pki-validation/C2904355D40B22AB18032EEAE1BA73AC.txt 1 0 64
/.well-known/pki-validation/87309CAB81FFD9071A1E06C78D2361CC.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
android10 4 4
win10 87 81
ios_iphone 6 6
android 1 1
linux 103 70
macosx10 1 1
winvista 1 1
winunknown 19 19
macosx15 12 12
winxp 2 2
win7 14 12
win2000 1 1
androidoreo 7 4
androidnougat 1 1
macosx 1 1
macosx12 1 1
linuxubuntu 3 3
win8 1 1
Unknown 51 21
androidpie 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
firefox119.0 2 2
chrome105.0.0.0 5 5
firefox43.0 1 1
chrome91.0.4472.114 4 4
chrome119.0.6040.0 2 1
chrome87.0.4280.88 7 4
chrome79.0.3945.79 4 2
Unknown 39 12
chrome87.0.4280.66 2 1
chrome102.0.5005.63 2 2
chrome79.0.3945.88 1 1
chrome74.0.3729.169 5 5
chrome95.0.4638.54 1 1
chrome83.0.4103.97 8 8
chrome42.0.2312.90 1 1
chrome66.0.3359.181 10 10
chrome60.0.3112.107 1 1
chrome103.0.5060.114 1 1
chrome100.0.4896.127 21 21
chrome60.0.3112.113 1 1
chrome83.0.4103.61 2 2
mozilla 11 8
chrome90.0.4430.212 1 1
chrome104.0.5112.79 52 26
chrome119.0.0.0 3 2
chrome80.0.3987.162 3 3
firefox115.0 4 4
firefox83.0 1 1
chrome78.0.3904.108 3 3
firefox118.0 3 3
chrome114.0.0.0 3 3
chrome76.0.2757.88 1 1
chrome117.0.0.0 7 7
safari13.0.3 6 6
chrome113.0.0.0 9 9
safari10.1.2 1 1
msie8.0 1 1
firefox121.0 1 1
chrome76.0.3170.88 1 1
chrome112.0.0.0 1 1
chrome100.0.4896.60 1 1
chrome75.0.3770.100 1 1
chrome66.0.3144.16 1 1
chrome66.0.3359.158 1 1
netscape5.0 2 2
chrome77.0.1940.88 1 1
chrome84.0.4147.89 6 6
chrome103.0.0.0 1 1
chrome85.0.4182.0 12 6
firefox45.0 1 1
chrome39.0.2171.95 1 1
chrome114.0.5735.289 7 5
msie11.0 1 1
chrome108.0.0.0 49 47
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_Dataprovider.com) 20231123105347
python-requests/2.27.1 20231123150903
cpp-httplib/0.10.9 20231117205654
COMODO_DCV 20231128061224
axios/1.4.0 20231128062215
Mozilla/5.0_(compatible;_ips-agent) 20231119110957
python-requests/2.25.1 20231128121831
Sectigo_DCV 20231128061229
Python/3.7_aiohttp/3.8.1 20231114030846
Mozilla/5.0 20231116065452
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Python/3.7_aiohttp/3.8.1 20231114030846
Sectigo_DCV 20231128061229
python-requests/2.25.1 20231128121831
python-requests/2.27.1 20231123150903
axios/1.4.0 20231128062215
cpp-httplib/0.10.9 20231117205654
COMODO_DCV 20231128061224
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 231 258
From1 0 0
From2 5 5
From3 0 1
From4 7 53
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 2 2
baidu 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.honestotrading.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 125 132466
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 51
/wordpress 2 -
/admin.php 1 http://simplesite.com
/media/wp-includes/wlwmanifest.xml 1 -
/wp-includes/wlwmanifest.xml 1 -
/.well-known/security.txt 3 -
/cms/wp-includes/wlwmanifest.xml 1 -
/humans.txt 8 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/wp 2 -
/robots.txt 38 -
/2019/wp-includes/wlwmanifest.xml 1 -
/new 2 -
/bc 2 -
/sitemap.xml 4 -
/security.txt 3 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/simpla/ 1 -
/admin/content/sitetree/ 1 -
/web/wp-includes/wlwmanifest.xml 1 -
/xmlrpc.php 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/test/wp-includes/wlwmanifest.xml 1 -
/wp1/wp-includes/wlwmanifest.xml 1 -
/media/system/js/core.js 1 -
/archivarix.cms.php 1 -
/news/wp-includes/wlwmanifest.xml 1 -
/main 2 -
/old 2 -
/shop/wp-includes/wlwmanifest.xml 1 -
/2018/wp-includes/wlwmanifest.xml 1 -
/admin/ 1 -
/ads.txt 8 -
/manager/ 1 -
/administrator/ 1 -
/js/mage/cookies.js 1 -
/backup 2 -
/website/wp-includes/wlwmanifest.xml 1 -
/wp-includes/js/jquery/jquery.js 1 -
/style.php 2 -
/simple.php 3 -
/IooKeLEcVvyxF 1 http://www.honestotrading.com/
/wp/wp-includes/wlwmanifest.xml 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 4 http://www.honestotrading.com/
/wp-content/plugins/WordPressCore/include.php 1 -
/sito/wp-includes/wlwmanifest.xml 1 -
/api/common/pool 1 -
//wp-content/plugins/fix/up.php 1 -
/home 2 -
/api/currency/quotation_new 2 -
/site/wp-includes/wlwmanifest.xml 1 -
/bk 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 172
116.27.202.5 22 23 28733 20231113192731
40.77.167.86 6 6 1584 20231102041747
75.98.84.163 6 6 1584 20231129062906
52.167.144.222 4 4 1056 20231115235324
23.142.200.12 3 4 24773 20231121005840
34.94.12.28 3 3 1185 20231116222103
14.126.228.100 3 4 25301 20231118000016
40.77.167.27 3 3 792 20231121020301
123.60.68.42 3 3 792 20231130041616
221.2.155.200 2 2 528 20231116065452
205.169.39.126 2 3 24949 20231128063155
184.72.210.144 2 3 25168 20231112134333
149.56.150.240 2 2 790 20231112015506
3.80.139.180 2 3 25168 20231119231121
54.82.126.180 2 3 25168 20231112134334
45.131.194.166 2 2 264 20231106233749
104.238.137.193 2 2 528 20231130010848
157.55.39.60 2 2 528 20231120042754
42.83.147.53 2 2 528 20231116010906
205.169.39.192 2 3 24949 20231128063219
40.77.167.40 2 2 528 20231121014550
15.204.206.70 2 3 24949 20231130091556
34.228.145.198 2 3 25168 20231119231121
54.242.151.194 2 3 25168 20231112123549
149.56.150.37 2 2 790 20231123105348
182.40.104.255 1 1 264 20231113005528
64.23.140.147 1 1 264 20231128003905
172.233.248.36 1 1 264 20231121050517
165.225.243.0 1 1 264 20231129050146
185.5.248.18 1 1 0 20231105160954
72.13.62.27 1 1 264 20231119110957
58.53.218.148 1 1 395 20231127150010
52.91.130.231 1 1 264 20231130203901
220.151.9.22 1 1 264 20231114030846
35.171.144.152 1 1 395 20231117112717
31.6.10.251 1 1 395 20231128082113
207.154.247.98 1 1 264 20231111233458
185.181.60.12 1 1 264 20231119023413
76.164.198.173 1 1 395 20231119133836
54.236.22.246 1 1 395 20231104113911
170.82.0.179 1 2 24773 20231129052731
54.36.173.89 1 1 395 20231104221814
188.165.87.108 1 1 395 20231129100614
146.59.52.85 1 1 395 20231103010824
192.36.109.78 1 1 264 20231103133059
66.35.20.253 1 1 264 20231129045559
159.65.150.80 1 1 264 20231124012935
206.189.10.221 1 1 264 20231101080635
35.167.163.15 1 1 264 20231106025841
35.87.98.47 1 1 264 20231115032911
43.153.59.206 1 1 264 20231129134242
44.203.63.11 1 1 176 20231111041842
172.85.102.31 1 2 24773 20231102140002
146.247.229.2 1 1 264 20231124001007
167.172.158.93 1 1 264 20231117050634
46.228.199.158 1 1 264 20231101193347
108.170.55.202 0 24 1731 
93.158.90.52 1 1 264 20231116113547
172.85.102.134 1 2 24773 20231123194145
155.190.2.34 1 1 264 20231129045600
185.220.100.241 1 1 264 20231125151559
142.54.169.134 1 1 264 20231101195115
123.6.49.41 1 1 264 20231116220149
172.121.203.69 1 2 24773 20231111103954
203.25.139.187 1 2 24773 20231110075546
18.236.73.249 1 1 264 20231115032907
42.83.147.54 1 1 264 20231122122922
174.138.79.45 1 1 264 20231126005637
172.121.203.147 1 2 24773 20231106172242
135.148.195.11 1 1 264 20231108222705
203.25.139.68 1 2 24773 20231127042305
34.233.125.239 2 3 25168 20231112123549
137.184.186.48 1 1 264 20231116001000
170.82.0.116 1 2 24773 20231119121717
170.246.52.4 1 2 24773 20231103150736
91.199.212.132 0 3 231 
43.135.153.93 1 1 264 20231112005436
167.250.109.44 1 2 24773 20231109055851
18.237.142.153 1 1 264 20231127034640
54.36.175.53 1 1 395 20231117205654
175.6.217.4 1 1 264 20231109150455
54.196.150.117 1 1 395 20231113144154
15.204.183.221 2 2 528 20231130031133
35.93.156.95 1 1 264 20231109034941
128.199.25.133 1 1 264 20231122012119
54.186.27.241 1 1 264 20231118041548
46.191.249.34 1 1 395 20231104160853
170.82.0.59 1 2 24773 20231126032251
51.195.148.144 1 1 264 20231113015828
172.85.102.106 1 2 24773 20231104152432
34.210.215.230 1 1 264 20231106025909
149.56.150.65 1 2 24773 20231112020243
199.244.88.227 1 1 264 20231124120811
154.47.30.166 1 1 395 20231128082125
172.121.203.225 1 2 24773 20231121083932
154.38.168.152 1 1 264 20231127144442
43.135.164.74 1 1 264 20231119224937
167.172.21.161 1 1 264 20231119232557
170.82.0.105 1 2 24773 20231116144736
172.233.248.37 1 1 264 20231123150903
172.121.203.18 1 2 24773 20231130055949
192.36.248.249 1 1 264 20231130034405
188.166.83.143 1 1 264 20231129055223
13.212.117.193 2 2 528 20231128121831
54.187.27.25 1 1 264 20231115032946
93.158.90.68 1 1 264 20231110033125
15.204.161.7 2 2 528 20231130035517
68.183.143.144 1 1 264 20231118004650
45.33.43.179 1 2 24773 20231103024446
185.246.210.199 1 1 176 20231128102057
167.250.109.135 1 2 24773 20231113132115
170.246.52.150 1 2 24773 20231112123030
170.82.0.125 1 2 24773 20231115143119
170.82.0.204 1 2 24773 20231122125426
159.89.42.157 1 1 264 20231108000309
52.11.217.154 1 1 264 20231127034559
34.221.135.81 1 1 395 20231111050001
223.244.35.77 1 1 264 20231109005851
188.165.87.106 2 2 790 20231129100336
138.68.67.75 1 1 264 20231129234053
134.238.202.161 1 1 264 20231129050729
199.244.88.218 1 1 264 20231103153029
162.243.162.212 1 1 264 20231113235916
157.245.221.159 1 1 264 20231111203904
35.93.137.62 1 1 264 20231130034755
3.84.242.70 1 1 395 20231127040149
149.56.150.26 2 2 790 20231112020232
167.172.52.89 1 1 264 20231104012401
185.181.60.189 1 1 264 20231110100720
159.223.118.132 1 1 264 20231102012454
209.182.219.227 1 1 395 20231128084222
27.115.124.101 2 3 25037 20231121005811
208.110.82.178 1 1 264 20231116103042
146.190.13.187 1 1 395 20231128082113
172.85.102.119 1 2 24773 20231101095802
188.166.157.130 1 1 264 20231103111620
54.187.41.185 1 1 264 20231115033208
188.166.179.111 2 3 24773 20231113194359
54.198.174.232 1 1 395 20231104114645
170.246.52.156 1 2 24773 20231128045948
188.134.80.97 1 1 264 20231121115248
170.246.52.216 1 2 24773 20231105164544
18.233.96.219 2 2 176 20231128061937
178.254.29.124 1 1 264 20231128082234
122.247.187.206 1 2 24773 20231127194317
178.208.169.172 1 1 0 20231111200111
167.250.109.66 1 2 24773 20231107201531
123.6.49.9 0 1 24509 
15.204.182.106 2 2 528 20231129185249
54.226.170.4 1 1 395 20231112013408
123.6.49.18 1 2 24773 20231113190507
159.223.89.136 1 1 264 20231105143241
45.85.117.187 1 1 176 20231116200004
199.244.88.219 1 1 264 20231127032309
135.148.195.3 2 2 528 20231125235615
3.89.251.11 2 2 176 20231128062215
137.184.166.223 1 1 264 20231108113516
207.46.13.63 2 2 528 20231120042636
178.208.169.93 1 1 0 20231109065759
172.85.102.219 1 2 24773 20231120053014
149.56.160.182 1 2 24773 20231112015527
157.245.13.198 1 1 264 20231129234605
164.90.209.24 1 1 264 20231126013836
101.91.148.219 1 1 264 20231110101444
18.237.164.167 1 1 264 20231103050110
54.221.55.233 1 1 395 20231127040225
170.246.52.43 1 2 24773 20231114140328
161.35.75.243 1 1 264 20231122020000
188.166.8.198 1 1 264 20231105233956
170.82.0.221 1 2 24773 20231125015445
199.244.88.221 2 2 528 20231127092029
149.56.150.177 1 2 24773 20231123105408
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20231101 8 9 26621 6
20231102 4 5 25565 3
20231103 7 9 50997 7
20231104 6 7 26617 6
20231105 4 5 25301 4
20231106 6 7 25829 5
20231107 1 2 24773 1
20231108 3 3 792 3
20231109 6 7 25829 6
20231110 4 5 25565 4
20231111 6 7 25872 6
20231112 17 24 177230 11
20231113 30 34 104239 8
20231114 3 4 25301 3
20231115 9 10 26885 6
20231116 13 15 52755 9
20231117 4 5 25827 4
20231118 4 4 1056 3
20231119 11 14 76824 9
20231120 5 6 25829 3
20231121 13 16 76431 7
20231122 4 5 25565 4
20231123 5 7 50600 4
20231124 3 3 792 3
20231125 3 4 25301 3
20231126 3 4 25301 3
20231127 10 12 52051 10
20231128 18 48 79797 14
20231129 20 21 30182 14
20231130 13 15 52362 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 1
15mn-30mn 2
0s-30s 172
30s-2mn 1
2mn-5mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 243 64204 178 178
END_SIDER
