AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /home/honesto1/tmp/awstats/awstats.honestotrading.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2689                
POS_VISITOR 8014                
POS_DAY 13944               
POS_DOMAIN 3339                
POS_LOGIN 3695                
POS_ROBOT 3850                
POS_WORMS 4255                
POS_EMAILSENDER 4386                
POS_EMAILRECEIVER 4529                
POS_SESSION 14663               
POS_SIDER 14833               
POS_FILETYPES 4664                
POS_DOWNLOADS 4765                
POS_OS 4813                
POS_BROWSER 5118                
POS_SCREENSIZE 6052                
POS_UNKNOWNREFERER 6126                
POS_UNKNOWNREFERERBROWSER 6363                
POS_ORIGIN 6486                
POS_SEREFERRALS 6621                
POS_PAGEREFS 6784                
POS_SEARCHWORDS 6932                
POS_KEYWORDS 7084                
POS_MISC 2353                
POS_ERRORS 7143                
POS_CLUSTER 3551                
POS_SIDER_404 7232                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230901014506 8 1583 9559925016669
FirstTime 20230801020906
LastTime 20230831235237
LastUpdate 20230901050842 8 0 7 0 0
TotalVisits 162                 
TotalUnique 155                 
MonthHostsKnown 0                   
MonthHostsUnknown 155                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 13 27677 1 3 1414
1 13 15 52448 9 10 0
2 12 15 76957 0 2 0
3 4 6 50117 0 1 0
4 10 13 75901 2 4 2828
5 4 5 25696 3 7 5568
6 11 11 2904 9 14 11582
7 18 18 4752 1 10 264
8 7 7 1848 0 2 1238
9 16 21 127293 4 14 11670
10 15 17 53240 0 4 3714
11 2 2 659 2 5 2828
12 1 1 264 3 6 4242
13 0 0 0 2 3 2652
14 2 3 25037 4 8 6937
15 8 12 100541 1 3 2740
16 6 10 99751 1 3 1238
17 8 14 149166 2 7 3978
18 4 7 74583 1 2 1238
19 3 3 1054 3 5 1766
20 4 5 25565 0 0 0
21 5 7 50205 11 12 2740
22 7 7 2153 6 8 9904
23 11 11 3078 1 7 5128
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 153 190 949708
cn 10 11 27149
se 4 4 1056
de 3 3 792
nl 3 3 792
gb 2 2 0
ru 2 2 659
au 2 4 49546
ua 1 1 395
ca 1 1 264
eu 1 1 264
be 1 1 264
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
AhrefsBot/ 12 2200 20230828235649 0
Googlebot/ 10 1760 20230831042503 0
spider 2 264 20230807172723 0
Go\-http\-client/ 2 528 20230825054747 0
SemrushBot/ 1 264 20230801070303 0
no_user_agent 1 395 20230819144719 0
bingbot/ 1 0 20230813160852 0
link 1 264 20230806211317 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
jpg 40 980360 0 0
html 183 50529 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx7 1 1
macosx15 5 5
linux 131 94
macosx14 1 1
ios_iphone 5 5
winnt 1 1
macosx9 1 1
winunknown 7 7
win8.1 2 2
android 1 1
win7 12 12
win10 44 42
Unknown 5 4
android10 1 1
macosx 1 1
win8 2 2
androidnougat 1 1
winvista 1 1
ios_ipad 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 43
chrome108.0.0.0 21 21
chrome75.0.1250.88 1 1
chrome60.0.3112.113 1 1
chrome90.0.4430.212 1 1
safari6.0 1 1
chrome60.0.3112.107 1 1
chrome80.0.3987.162 1 1
chrome41.0.2227.0 1 1
chrome105.0.0.0 6 6
firefox21.0 2 2
firefox27.0 1 1
chrome84.0.4147.89 10 10
msie10.0 1 1
chrome28.0.1468.0 1 1
chrome114.0.0.0 3 2
safari13.0.3 5 5
firefox108.0 1 1
chrome33.0.1750.517 1 1
chrome113.0.0.0 4 4
chrome81.0.4044.129 1 1
firefox82.0 1 1
chrome74.0.3729.169 3 3
chrome104.0.5112.79 54 27
chrome27.0.1453.93 1 1
chrome24.0.1292.0 1 1
netscape5.0 1 1
Unknown 1 1
chrome72.0.3148.88 1 1
mozilla 4 3
firefox114.0 2 2
chrome102.0.0.0 1 1
edge44 1 1
chrome75.0.3770.100 1 1
chrome79.0.3682.88 1 1
chrome66.0.3359.181 17 17
chrome115.0.0.0 3 2
chrome83.0.4103.97 30 30
msie9.0 4 4
chrome91.0.4472.114 3 3
chrome100.0.4896.127 7 7
chrome103.0.5060.71 1 1
chrome85.0.4182.0 20 10
chrome95.0.4638.54 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_ips-agent) 20230829083949
Mozilla/5.0_(compatible;_Dataprovider.com) 20230816092709
Python/3.10_aiohttp/3.8.4 20230805082202
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Python/3.10_aiohttp/3.8.4 20230805082202
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 178 178
From1 0 0
From2 4 4
From3 0 0
From4 1 41
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 81 77994
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 26
/backup 2 -
/wordpress 3 -
/wordpress/wp-admin/setup-config.php 1 -
/robots.txt 29 -
/humans.txt 4 -
/wp-touch.js 1 honestotrading.com
/media/system/js/core.js 2 -
/sitemap.xml 3 -
/.well-known/security.txt 1 -
/security.txt 1 -
/home 2 -
/shop 1 -
/new 3 -
/bc 2 -
/wp-admin/setup-config.php 1 -
/wp-includes/css/buttons.css 2 -
/th1s_1s_a_4o4.html 4 http://www.google.com/url
/old 3 -
/blog 1 -
/admin 1 -
/wp-22.php 1 -
/test 1 -
/main 2 -
/wp 3 -
/ads.txt 5 -
/bk 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 155
52.167.144.72 7 7 1848 20230815215931
3.135.62.136 5 5 1320 20230825105331
123.60.146.214 3 3 792 20230822200203
184.154.139.16 3 3 1185 20230829220917
54.90.149.110 2 3 25168 20230813152516
54.144.88.232 2 3 25168 20230821103245
54.92.194.59 2 3 25168 20230817045040
3.87.76.39 2 3 25168 20230829015621
54.226.187.126 2 3 25168 20230813152516
149.56.160.171 2 2 790 20230816092622
54.221.9.72 2 3 25168 20230829015621
54.175.249.201 2 3 25168 20230825090705
34.224.68.148 2 3 25168 20230821103245
18.205.239.167 2 3 25168 20230817045041
51.15.205.6 2 2 0 20230815043835
46.228.199.158 2 2 528 20230826221214
104.238.137.193 2 2 528 20230824051616
3.88.228.8 2 3 25168 20230825090704
199.244.88.219 1 1 264 20230821175858
35.88.255.195 1 1 264 20230810094357
170.246.52.52 1 2 24773 20230810200847
54.167.2.102 1 1 395 20230825023040
35.86.146.122 1 1 264 20230816063003
34.221.222.0 1 1 264 20230811100326
143.244.44.175 1 1 176 20230818230409
14.29.206.197 1 1 264 20230814100006
104.248.165.39 1 1 264 20230815223750
54.201.61.136 1 1 264 20230830085717
188.166.182.248 1 1 264 20230818090746
172.121.203.247 1 2 24773 20230804160540
52.38.114.103 1 1 264 20230818074758
54.184.251.169 1 1 264 20230813074430
34.208.180.203 1 1 264 20230805091502
109.234.35.41 1 1 395 20230821194701
34.210.54.28 1 1 264 20230829071423
35.91.139.78 1 1 264 20230829071459
170.82.0.104 1 2 24773 20230824164454
52.27.34.163 1 1 264 20230826080737
192.64.7.187 1 1 0 20230817013303
18.237.152.157 1 1 264 20230810072052
14.29.246.47 1 1 264 20230816020445
35.88.82.7 1 1 264 20230803015528
167.250.109.68 1 2 24773 20230822025648
14.29.182.82 1 1 264 20230819004604
54.189.39.243 1 1 264 20230809075904
146.190.173.188 1 1 264 20230827232836
52.88.29.135 1 1 264 20230803085721
34.219.166.226 1 1 264 20230817065153
128.90.128.165 1 1 264 20230827061544
57.128.65.130 1 1 264 20230817092459
185.182.186.122 1 1 264 20230805082202
54.234.63.167 1 1 395 20230828195947
167.250.109.116 1 2 24773 20230808175707
34.219.208.40 1 1 264 20230810072111
170.246.52.229 1 2 24773 20230814031428
167.99.155.22 1 1 264 20230805234321
203.25.139.45 1 2 24773 20230827180431
206.189.181.229 1 1 264 20230801222611
54.218.54.156 1 1 264 20230821151801
35.90.79.92 1 1 264 20230818074819
34.214.254.175 1 1 264 20230813074336
167.250.109.235 1 2 24773 20230802144442
35.93.45.166 1 1 264 20230824073009
170.82.0.221 1 2 24773 20230829211726
146.190.128.119 1 1 264 20230830021517
161.35.2.191 1 1 264 20230808020631
54.184.148.55 1 1 264 20230804062148
5.133.192.199 1 1 264 20230804140543
149.56.160.134 1 2 24773 20230816092709
178.62.217.133 1 1 264 20230824001010
172.121.203.161 1 2 24773 20230811210850
172.121.203.149 1 2 24773 20230813022820
64.227.75.137 1 1 264 20230830000503
34.216.144.160 1 1 264 20230813074248
38.152.11.152 1 1 176 20230830034052
178.254.29.124 1 1 264 20230819010951
94.247.172.129 1 1 264 20230816194043
54.226.68.21 1 1 264 20230823200158
172.85.102.70 1 2 24773 20230805164424
172.121.203.143 1 2 24773 20230828183726
5.133.192.187 1 1 264 20230831235237
59.36.175.46 1 1 264 20230802100603
34.222.31.223 1 1 264 20230813074357
34.227.161.132 1 1 176 20230816225504
34.221.115.165 1 1 264 20230826080802
172.121.203.76 1 2 24773 20230807172201
170.82.0.205 1 2 24773 20230825170357
135.148.195.2 1 1 264 20230801105948
54.245.182.73 1 1 264 20230803015539
54.202.171.162 1 1 264 20230804062031
203.25.139.244 1 2 24773 20230803153733
35.90.212.155 1 1 264 20230831103947
18.237.47.16 1 1 395 20230828050655
69.171.251.13 1 2 24773 20230816174255
172.121.203.55 1 2 24773 20230815035240
104.248.135.82 1 1 264 20230806000339
34.211.141.137 1 1 264 20230819072638
170.246.52.34 1 2 24773 20230806170218
3.95.215.104 1 1 395 20230816233432
35.86.138.199 1 1 264 20230804082820
199.244.88.229 1 1 264 20230830041049
35.161.26.41 1 1 264 20230819072610
104.248.119.95 1 1 264 20230802001131
54.160.161.193 1 1 395 20230813110235
54.213.161.87 1 1 264 20230804062107
138.68.101.185 1 1 264 20230812024207
172.85.102.12 1 2 24773 20230826173019
170.82.0.237 1 2 24773 20230823162915
34.216.83.93 1 1 264 20230810071923
209.160.126.230 1 1 0 20230825215455
46.101.251.209 1 1 264 20230822002929
172.121.203.31 1 2 24773 20230809183022
199.244.88.220 1 1 264 20230805001220
167.250.109.31 1 2 24773 20230817092130
35.167.217.169 1 1 264 20230820123431
59.36.173.146 1 1 264 20230801095233
178.136.243.144 1 1 395 20230828160916
52.35.87.186 1 1 264 20230812062657
134.209.33.79 1 1 264 20230813231707
165.232.177.201 1 1 264 20230825234856
54.172.193.132 1 1 395 20230816232556
54.189.83.211 1 1 264 20230824072941
76.164.198.173 1 1 395 20230814152834
184.154.139.14 1 1 395 20230811224750
165.22.41.171 1 1 264 20230815235655
146.190.79.183 1 1 264 20230801065102
204.236.194.199 1 1 395 20230821034211
142.93.126.69 1 1 264 20230811021222
157.245.109.53 1 1 264 20230818022218
34.215.211.13 1 1 264 20230810071936
54.197.3.186 1 1 395 20230825023502
135.148.195.4 1 1 264 20230827092835
172.85.102.73 1 2 24773 20230816040533
199.244.88.223 1 1 264 20230814113324
170.246.52.182 1 2 24773 20230831052526
93.158.90.67 1 1 264 20230825104322
72.13.46.6 1 1 264 20230829083949
159.223.8.31 1 1 264 20230825001419
35.89.109.127 1 1 264 20230817065133
188.166.20.107 1 1 264 20230820023001
42.83.147.56 1 1 264 20230802045247
54.191.117.46 1 1 264 20230816062938
119.233.183.135 1 2 24773 20230828091004
170.246.52.250 1 2 24773 20230820003601
68.183.85.244 1 1 264 20230804000055
172.121.203.136 1 2 24773 20230801020906
164.92.197.135 1 1 264 20230820015236
34.222.114.210 1 1 264 20230804062223
54.244.147.129 1 1 264 20230809075131
170.246.52.193 1 2 24773 20230821151704
15.204.190.236 1 1 264 20230821184624
15.204.194.30 1 1 264 20230816171110
135.148.195.5 1 1 264 20230815162516
135.148.195.7 1 1 264 20230812001650
45.32.222.244 1 1 264 20230821005651
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20230801 5 6 25829 5
20230802 4 5 25565 4
20230803 4 5 25565 4
20230804 9 10 27016 9
20230805 6 7 26093 6
20230806 2 3 25037 2
20230807 1 2 24773 1
20230808 2 3 25037 2
20230809 3 4 25301 3
20230810 7 8 26357 7
20230811 10 11 27280 6
20230812 3 3 792 3
20230813 12 15 77088 10
20230814 4 5 25696 4
20230815 7 8 25829 6
20230816 13 16 77395 12
20230817 9 12 75901 7
20230818 5 5 1232 5
20230819 5 5 1451 5
20230820 4 5 25565 4
20230821 11 14 76955 9
20230822 3 4 25301 3
20230823 2 3 25037 2
20230824 6 7 26093 5
20230825 16 19 78011 10
20230826 4 5 25565 4
20230827 4 5 25565 4
20230828 5 7 50731 5
20230829 9 12 76296 7
20230830 5 5 1232 5
20230831 3 4 25301 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
15mn-30mn 1
0s-30s 160
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 183 50529 162 162
END_SIDER
