AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202307 will be lost/reset.
# Last config file used to build this data file was /home/honesto1/tmp/awstats/awstats.honestotrading.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2692                
POS_VISITOR 8855                
POS_DAY 15194               
POS_DOMAIN 3350                
POS_LOGIN 3750                
POS_ROBOT 3905                
POS_WORMS 4265                
POS_EMAILSENDER 4396                
POS_EMAILRECEIVER 4539                
POS_SESSION 15921               
POS_SIDER 16079               
POS_FILETYPES 4674                
POS_DOWNLOADS 4776                
POS_OS 4824                
POS_BROWSER 5153                
POS_SCREENSIZE 6416                
POS_UNKNOWNREFERER 6490                
POS_UNKNOWNREFERERBROWSER 6669                
POS_ORIGIN 6785                
POS_SEREFERRALS 6920                
POS_PAGEREFS 7093                
POS_SEARCHWORDS 7241                
POS_KEYWORDS 7393                
POS_MISC 2356                
POS_ERRORS 7452                
POS_CLUSTER 3606                
POS_SIDER_404 7541                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230801020906 14 2486 9612740364922
FirstTime 20230701003324
LastTime 20230731210043
LastUpdate 20230801051836 14 0 13 0 0
TotalVisits 177                 
TotalUnique 166                 
MonthHostsKnown 0                   
MonthHostsUnknown 166                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 19 101996 4 9 6718
1 11 14 76562 1 1 395
2 13 16 77614 3 7 5742
3 7 9 51128 4 9 4461
4 8 11 75637 1 2 1414
5 6 8 50731 27 27 22284
6 10 10 2902 6 13 8308
7 12 14 52448 2 6 528
8 20 23 79200 0 6 0
9 4 5 25696 0 1 0
10 2 2 659 3 5 4066
11 10 11 27411 3 9 6630
12 7 8 26881 2 11 8842
13 8 10 51042 0 1 1238
14 3 4 25301 3 8 4242
15 10 13 76341 2 6 4952
16 2 3 25168 3 5 4066
17 16 22 152326 0 4 0
18 6 7 26267 1 2 1414
19 5 6 25829 0 3 3714
20 5 6 26091 2 5 1678
21 2 2 659 0 4 4952
22 9 11 51218 1 3 1414
23 8 10 51392 3 5 4066
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 142 178 924131
cn 23 25 55614
ru 5 6 26091
au 5 10 123865
nl 4 4 1056
de 4 4 1187
fr 4 4 1056
se 4 4 1187
ae 2 3 24773
gr 1 1 264
gb 1 1 395
eu 1 1 264
vn 1 1 176
ca 1 1 264
ua 1 1 176
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
AhrefsBot/ 23 4136 20230731065656 0
curl 3 1185 20230722025646 0
no_user_agent 2 659 20230713015949 0
scrapy 1 264 20230702115853 0
crawl 1 264 20230718071817 0
SemrushBot/ 1 264 20230731070448 0
bingbot/ 1 264 20230716063400 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 199 57594 0 0
jpg 45 1102905 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
winxp 3 3
androidnougat 1 1
winnt 2 2
ios_iphone 7 6
win8.1 1 1
macosx13 1 1
linux 131 91
win7 14 14
androidoreo 3 2
macosx12 1 1
macosx15 9 9
macosx9 1 1
winunknown 8 8
macosx 3 3
win2000 1 1
android10 4 3
Unknown 4 3
win10 48 47
winlong 1 1
androidlollipop 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 57
chrome35.0.3319.102 1 1
chrome102.0.5005.63 1 1
chrome114.0.0.0 5 4
edge18 1 1
chrome93.0.2570 1 1
chrome34.0.1847.116 1 1
chrome60.0.3112.113 1 1
chrome89.0.4389.82 1 1
Unknown 1 1
safari13.1 1 1
chrome108.0.0.0 18 18
chrome100.0.4896.127 8 8
chrome79.0.1857.88 1 1
safari13.0.3 4 4
chrome66.0.813 1 1
chrome83.0.4103.97 26 26
chrome84.0.4147.89 12 12
chrome58.0.3029.110 1 1
chrome64.0.3282.0 1 1
chrome75.0.2944.88 1 1
firefox114.0 1 1
safari11.0 2 1
chrome66.0.3359.181 12 12
chrome91.0.4472.114 4 4
chrome95.0.4638.54 2 2
firefox104.0 1 1
safari14.1.1 4 4
chrome73.0.1121.88 1 1
chrome100.0.4896.60 2 2
chrome36.0.1944.0 1 1
mozilla 5 4
chrome104.0.5112.79 52 26
chrome81.0.4044.92 2 1
msie9.0 6 6
chrome87.0.4280.88 2 1
chrome33.0.1750.517 1 1
chrome105.0.0.0 2 2
chrome103.0.0.0 1 1
chrome80.0.3987.162 1 1
firefox112.0 1 1
firefox57.0 2 2
chrome56.0.2924.87 1 1
chrome103.0.5060.66 2 2
firefox103.0 1 1
chrome90.0.4430.212 1 1
chrome113.0.5672.92 2 1
chrome85.0.4182.0 24 12
chrome103.0.5060.134 1 1
chrome78.0.3904.108 3 3
chrome74.0.3729.169 3 3
chrome68.0.3440.106 1 1
chrome113.0.0.0 3 3
chrome71.0.3808.88 1 1
chrome110.0.5478.0 2 1
chrome49.0.2623.112 5 5
chrome98.0.710 1 1
chrome27.0.1453.93 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
cpp-httplib/0.10.9 20230721014200
Mozilla/5.0_(compatible;_Dataprovider.com) 20230714121248
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
cpp-httplib/0.10.9 20230721014200
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 185 185
From1 2 2
From2 7 7
From3 0 0
From4 5 50
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
baidu 1 1
www_google_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 85 94088
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 36
/old 1 -
/new 1 -
/bk 1 -
/wp-content/plugins/ht-mega-for-elementor/assets/css/htbbootstrap.css 1 -
/humans.txt 5 -
/th1s_1s_a_4o4.html 6 http://www.google.com/url
/site/wp-includes/wlwmanifest.xml 1 -
/security.txt 1 -
/wp 1 -
/news/wp-includes/wlwmanifest.xml 1 -
/2018/wp-includes/wlwmanifest.xml 1 -
/test/wp-includes/wlwmanifest.xml 1 -
/robots.txt 33 -
/wp/wp-includes/wlwmanifest.xml 1 -
/main 1 -
/media/wp-includes/wlwmanifest.xml 1 -
/home 1 -
/.aws/credentials 1 -
/sitemap.xml 4 -
/ads.txt 5 -
/backup 1 -
/shop/wp-includes/wlwmanifest.xml 1 -
/.well-known/security.txt 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/web/wp-includes/wlwmanifest.xml 1 -
/wp1/wp-includes/wlwmanifest.xml 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/bc 1 -
/xmlrpc.php 2 -
/website/wp-includes/wlwmanifest.xml 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
/sito/wp-includes/wlwmanifest.xml 1 -
/wp-includes/wlwmanifest.xml 1 -
/wordpress 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 166
123.60.146.214 4 4 1056 20230728080807
58.17.6.9 3 3 792 20230723131440
184.154.139.16 3 3 1185 20230723110506
207.46.13.206 3 3 792 20230709221526
34.148.30.149 3 3 1185 20230717050302
184.72.135.202 2 3 25168 20230718082649
50.17.113.254 2 3 25168 20230710085455
104.238.137.193 2 2 528 20230711001400
34.228.63.211 2 3 25168 20230731170518
34.202.236.115 2 3 25168 20230707150649
18.212.218.72 2 3 25168 20230728024045
184.72.173.119 2 3 25168 20230731170519
54.152.15.199 2 3 25168 20230728024046
54.90.181.186 2 3 25168 20230721171442
3.83.231.32 2 3 25168 20230718091053
54.226.230.54 2 3 25168 20230710081034
157.55.39.214 2 2 528 20230707182816
62.210.173.60 2 2 528 20230717175635
213.219.247.57 2 2 790 20230718234421
46.228.199.158 2 2 528 20230731210043
184.154.139.15 2 2 790 20230729163703
35.89.217.197 2 2 528 20230702080959
35.171.144.152 2 2 790 20230728042027
54.160.63.243 2 3 25168 20230707152502
149.56.160.253 2 2 790 20230714121249
106.75.84.209 1 1 264 20230722153615
52.203.230.255 1 1 395 20230710023259
15.204.194.30 1 1 264 20230719121122
178.62.82.141 1 1 264 20230722015511
172.121.203.238 1 2 24773 20230711043910
62.210.173.75 1 1 264 20230718105557
35.88.231.204 1 1 264 20230710092442
106.75.132.214 1 1 395 20230720170908
138.68.157.190 1 1 264 20230717032354
159.65.162.137 1 1 264 20230727194526
203.25.139.176 1 2 24773 20230715014522
14.29.200.97 1 1 264 20230722150651
40.77.167.216 1 1 264 20230717044306
194.61.9.196 1 1 176 20230710154125
135.181.194.43 1 1 264 20230731065217
77.91.78.210 1 2 24773 20230729142740
203.25.139.249 1 2 24773 20230706051859
170.246.52.74 1 2 24773 20230724184312
42.83.147.56 1 1 264 20230724130440
35.88.118.73 1 1 264 20230714071206
54.91.169.51 1 1 395 20230731111415
164.92.185.205 1 1 264 20230706235147
54.202.95.53 1 1 264 20230720073357
46.101.231.96 1 1 264 20230727012042
203.25.139.75 1 2 24773 20230723175220
35.89.200.158 1 1 395 20230721023011
170.246.52.181 1 2 24773 20230704040725
172.121.203.182 1 2 24773 20230719054354
52.207.144.160 1 1 395 20230718035502
172.85.102.63 1 2 24773 20230717152556
52.55.154.111 1 1 176 20230717225024
54.202.117.198 1 1 264 20230706060348
76.164.198.173 1 1 395 20230712182333
35.87.17.255 1 1 264 20230718083221
146.70.21.180 1 1 395 20230723071352
46.101.77.67 1 1 264 20230725000606
54.188.219.241 1 1 264 20230707080131
135.148.195.10 1 1 264 20230722113837
149.56.150.203 1 2 24773 20230714121313
128.90.164.25 1 1 0 20230703054424
199.244.88.232 1 1 264 20230712111202
50.19.14.52 1 1 395 20230707071217
171.13.14.21 1 2 24773 20230724004938
34.219.136.116 1 1 264 20230707080216
159.203.19.5 1 1 264 20230729014041
34.209.147.12 1 1 264 20230719114509
137.184.162.248 1 1 264 20230703025938
18.237.94.30 1 1 264 20230706060013
62.141.44.236 1 1 264 20230703015708
54.227.49.227 1 1 395 20230710030018
106.75.136.74 1 1 395 20230720171008
54.145.224.28 1 1 264 20230723194027
69.160.160.57 1 2 24773 20230718071818
54.244.143.145 1 1 264 20230707074650
117.50.170.124 1 1 264 20230722004548
34.222.28.33 1 1 264 20230714071139
223.111.175.7 1 1 264 20230722151406
14.29.181.90 1 1 264 20230716200538
44.204.115.49 1 1 176 20230703225349
167.99.8.23 1 1 264 20230718204223
178.128.234.122 1 1 264 20230714235600
14.169.180.158 1 1 176 20230703184254
54.185.58.145 1 1 264 20230706060302
172.85.102.233 1 2 24773 20230708190100
54.213.137.4 1 1 264 20230721082854
35.92.104.112 1 1 264 20230707080037
52.26.234.199 1 1 264 20230706060041
46.101.90.240 1 1 264 20230723004431
206.189.193.193 1 1 264 20230721011337
23.108.252.133 1 1 176 20230729132252
54.202.224.4 1 1 264 20230702080932
52.167.144.27 1 1 264 20230704235139
167.250.109.6 1 2 24773 20230720231206
170.246.52.166 1 2 24773 20230712071250
35.86.109.79 1 1 264 20230715064802
83.172.62.192 1 1 264 20230728033152
34.210.69.74 1 1 264 20230710092408
3.14.28.21 1 1 264 20230708012127
64.227.186.38 1 1 264 20230723005116
172.85.102.109 1 2 24773 20230726223639
207.154.195.195 1 1 264 20230731000442
34.211.96.193 1 1 264 20230702080800
54.90.202.71 1 1 395 20230721122246
113.201.148.200 1 1 264 20230716222949
170.82.0.45 1 2 24773 20230703031703
170.82.0.12 1 2 24773 20230730012129
146.190.129.190 1 1 264 20230713044115
157.55.39.208 1 1 264 20230718025420
54.36.173.89 1 1 395 20230721014200
35.161.206.0 1 1 264 20230721082909
146.190.153.26 1 1 264 20230714074428
135.148.195.2 1 1 264 20230708143346
130.255.166.11 1 1 264 20230728195656
14.29.216.170 1 1 264 20230715061301
59.36.173.146 1 1 264 20230729175410
54.245.59.127 1 1 264 20230724084425
199.244.88.225 1 1 264 20230722225948
106.75.147.114 1 1 395 20230720171007
54.187.25.26 1 1 264 20230716073322
35.165.16.190 1 1 264 20230716073305
198.46.233.18 1 1 264 20230710132300
54.197.3.118 1 1 395 20230727203032
172.85.102.106 1 2 24773 20230705043845
47.104.168.82 1 1 264 20230722232629
184.154.76.13 1 1 395 20230711023640
54.224.189.200 1 1 395 20230727203653
159.223.83.75 1 1 264 20230711000128
170.82.0.219 1 2 24773 20230725201659
62.210.173.74 1 1 264 20230703192138
54.221.167.107 2 3 25168 20230721171441
172.121.203.154 1 2 24773 20230731014437
27.115.124.118 1 2 24773 20230724003522
139.162.152.199 1 1 264 20230702002416
159.203.19.29 1 1 264 20230719000246
192.36.109.117 1 1 264 20230713111146
18.237.50.33 1 1 264 20230707074631
167.250.109.21 1 2 24773 20230716110753
195.93.252.223 1 1 395 20230710211853
135.148.195.1 1 1 264 20230727144026
172.85.102.103 1 2 24773 20230728233354
23.22.21.235 1 1 395 20230721120445
74.208.136.32 1 2 24773 20230715132350
217.165.9.187 2 3 24773 20230712040004
138.201.60.47 1 1 395 20230712183449
34.209.50.161 1 1 264 20230707080028
170.246.52.48 1 2 24773 20230710005853
170.246.52.115 1 2 24773 20230707130431
170.82.0.127 1 2 24773 20230727225542
64.227.136.72 1 1 264 20230709020537
185.181.60.12 1 1 264 20230720110338
167.250.109.156 1 2 24773 20230702024941
203.25.139.95 1 2 24773 20230701003324
54.202.244.197 1 1 264 20230715064832
106.75.152.146 1 1 395 20230720170908
93.158.91.33 1 1 264 20230722020859
35.203.255.2 1 1 264 20230707030237
134.122.65.91 1 1 264 20230703015429
167.250.109.226 1 2 24773 20230713170203
54.186.108.103 1 1 264 20230724084437
134.209.181.56 1 1 264 20230705000543
203.25.139.225 1 2 24773 20230722161305
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20230701 1 2 24773 1
20230702 7 8 26488 6
20230703 8 9 26181 8
20230704 2 3 25037 2
20230705 2 3 25037 2
20230706 6 7 26093 6
20230707 15 18 77880 12
20230708 3 4 25301 3
20230709 5 5 1320 3
20230710 12 15 77262 10
20230711 5 6 25960 4
20230712 7 9 50864 6
20230713 3 4 25301 3
20230714 7 8 26619 6
20230715 5 7 50338 5
20230716 6 7 26224 6
20230717 10 11 27454 8
20230718 12 15 77350 10
20230719 5 6 25829 5
20230720 7 8 26881 7
20230721 13 15 53367 11
20230722 11 12 27413 11
20230723 7 8 26619 7
20230724 6 9 75111 6
20230725 2 3 25037 2
20230726 1 2 24773 1
20230727 6 7 26355 6
20230728 10 13 76691 7
20230729 5 6 25872 5
20230730 1 2 24773 1
20230731 9 12 76296 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 175
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 199 57594 177 177
END_SIDER
